Play to Clinch
Season 1 2026
World Week 25 · Regular season
Class Signed 1000
↺ New league
Analytics Bureau › Underplaced Talent
Showing 351–400 of 962 flagged
D2 Men · true talent well above program level
#PLAYERCURRENT TEAM TRUENOWTALENT vs LEVEL DESERVES A PROGRAM LIKE
351 🇨🇿 Vlastimil Hamzová Sr Franklin Pierce D2 #184 53.1 52.7 +27 Florida A&M D1 #205
352 🇺🇸 Leroy Asom So Hillsdale D2 #224 52.2 48.8 +27 Binghamton D1 #292
353 🇮🇹 Carlo Leone So Trinity (CT) D3 #21 52.2 48.3 +27 Texas A&M-Kingsville D2 #63
354 🇺🇸 Davion Emmerich Sr Castleton D3 #69 52.7 50.5 +27 SMU D1 #290
355 🇺🇸 Kilian Burroughs Jr Frostburg State D2 #276 51.8 49.6 +27 Adams State D2 #36
356 🇧🇷 Emerson Ortiz Sr Whitworth D3 #51 51.8 50.1 +27 Dallas Baptist D2 #104
357 🇪🇸 Andrés Bonmatí So Campbell D1 #359 54.0 50.9 +27 Morgan State D1 #190
358 🇬🇧 Alex Green Fr Hilbert D3 #303 50.1 47.0 +27 Central (IA) D3 #79
359 🇬🇧 Jarrad Lewis Jr Medgar Evers D3 #367 49.6 47.5 +27 Tufts D3 #154
360 🇷🇺 Fabio Mokh Jr Kalamazoo D3 #80 51.8 49.6 +27 Charleston (WV) D2 #62
361 🇮🇳 Vinod Kumar Jr Neumann D3 #212 50.9 48.8 +27 Franklin Pierce D2 #184
362 🇭🇺 Dominik Ferencz Sr Baruch D3 #353 49.6 48.3 +27 Tufts D3 #154
363 🇩🇪 Gerhard Doorsoun Fr Neumann D3 #212 50.9 46.2 +27 Franklin Pierce D2 #184
364 🇫🇷 Kevin Abidal Sr Central Connecticut D1 #265 55.3 53.5 +27 LSU D1 #62
365 🇩🇪 Erik Gündoğan Fr Baruch D3 #353 49.6 46.6 +27 Tufts D3 #154
366 🇮🇹 Christian Biligha Fr Lycoming D3 #78 51.8 47.5 +27 Northwestern Oklahoma State D2 #86
367 🇨🇭 İsmet Schmidt Sr Washington and Lee D3 #133 50.9 50.5 +27 Union (TN) D2 #196
368 🇨🇿 Martin Vitík So SUNY Oswego D3 #174 50.9 48.3 +27 Adelphi D2 #207
369 🇫🇷 Ricardo Brun Fr Knox D3 #107 50.9 47.5 +26 West Liberty D2 #253
370 🇺🇸 Khalil Martin Jr Staten Island D2 #64 54.4 52.2 +26 Bellarmine D1 #101
371 🇷🇺 Dmitry Frolova Sr Cal State San Marcos D2 #150 53.5 51.4 +26 Lynn D2 #1
372 🇷🇸 Stole Bardhi Jr Mary Washington D3 #234 50.9 48.3 +26 La Verne D3 #4
373 🇫🇷 Franck Luwawu-Cabarrot Jr Denison D3 #287 49.6 47.9 +26 Gustavus Adolphus D3 #67
374 🇫🇷 Corentin Bilbault So Colby D3 #45 51.8 48.3 +26 Cal State Monterey Bay D2 #61
375 🇨🇿 Jaromír Urban Fr Franklin D3 #385 49.6 45.3 +26 Lehman D3 #74
376 🇪🇸 Mikel Paños Sr Saint Martin's D2 #258 51.8 51.4 +26 Northeastern State D2 #139
377 🇳🇱 Wessel Fer So Bard D3 #383 49.6 46.6 +26 Gustavus Adolphus D3 #67
378 🇬🇧 Declan Love So Saint Martin's D2 #258 51.8 49.2 +26 Northeastern State D2 #139
379 🇺🇸 Liam Fernandes Fr Bard D3 #383 49.6 45.3 +26 Gustavus Adolphus D3 #67
380 🇧🇷 Renato Zaneratto Sr Augsburg D3 #215 50.1 49.2 +26 McDaniel D3 #12
381 🇩🇪 Ron-Robert Simon Fr Minnesota Crookston D2 #229 52.7 48.3 +26 Quinnipiac D1 #211
382 🇩🇪 Dennis Rauch Fr Tuskegee D2 #192 52.7 49.2 +26 UT Martin D1 #238
383 🇪🇸 Esteban Ibaka So Sacred Heart D1 #324 54.4 51.4 +26 Butler D1 #102
384 🇩🇪 Justus Schweers Fr Jackson State D1 #363 53.5 48.3 +26 UAB D1 #196
385 🇪🇸 Unai Hernández So Millikin D3 #171 51.4 48.3 +26 Belmont Abbey D2 #155
386 🇦🇺 Glenn Franjic So Northwood D2 #126 53.1 49.2 +26 South Carolina State D1 #201
387 🇪🇸 Hugo Reyes Fr UC Santa Cruz D3 #302 49.6 46.6 +26 Widener D3 #32
388 🇮🇹 Massimo Camoranesi Jr Embry-Riddle D2 #182 53.1 50.5 +26 Bucknell D1 #277
389 🇫🇷 Bradley Squillaci So Grove City D3 #166 51.4 48.8 +26 IU Indianapolis D1 #355
390 🇮🇹 Giuseppe Schroffenegger Jr Penn State Altoona D3 #412 49.2 47.5 +26 MSOE D3 #240
391 🇩🇪 Maximilian Undav So Penn State Altoona D3 #412 49.2 46.2 +26 MSOE D3 #240
392 🇫🇷 Orlando Gignac Jr Fairleigh Dickinson D1 #348 54.4 51.4 +26 Northern Kentucky D1 #128
393 🇪🇸 Xabier Vidal So Juniata D3 #410 49.2 46.2 +26 Springfield D3 #147
394 🇪🇸 Nicolás Gasol So Union (NY) D3 #155 51.4 48.3 +26 Shippensburg D2 #154
395 🇪🇸 Charlotte Beirán So Coast Guard D3 #348 49.6 47.0 +26 Whitworth D3 #51
396 🇦🇺 Steve Boyle Sr Drew D3 #318 50.1 48.8 +26 Point Park D2 #252
397 🇪🇸 Julen Fati Jr South Dakota Mines D2 #95 53.5 52.2 +26 Southeastern Louisiana D1 #168
398 🇩🇪 Gustav Lange So Drew D3 #318 50.1 47.5 +26 Saint Leo D2 #277
399 🇩🇪 Kevin Schüller Sr Mississippi Valley State D1 #329 55.7 53.5 +26 Oklahoma State D1 #42
400 🇸🇪 Rasmus Dahlberg So Upper Iowa D2 #138 53.1 50.5 +26 Green Bay D1 #305
The blue bar is the player's true-talent percentile (god-mode ceiling); the black tick is their program's level percentile. The wider the gap, the more badly they're playing below their ability. Click a player for their Fit Finder — the programs where that talent would actually be deployed.