Play to Clinch
Season 1 2026
World Week 25 · Regular season
Class Signed 1000
↺ New league
Analytics Bureau › Underplaced Talent
Showing 151–200 of 962 flagged
D2 Men · true talent well above program level
#PLAYERCURRENT TEAM TRUENOWTALENT vs LEVEL DESERVES A PROGRAM LIKE
151 🇺🇸 Reese Thacher Fr Framingham State D3 #364 50.1 46.6 +34 Suffolk D3 #19
152 🇨🇭 Houston Huber Fr Wilmington (OH) D3 #324 50.1 47.0 +34 Gettysburg D3 #99
153 🇮🇹 Amedeo Merlo Fr Muskingum D3 #361 50.1 46.6 +34 Gettysburg D3 #99
154 🇩🇪 Sami Weiler-Babb So William Peace D3 #273 50.5 47.5 +34 Quincy D2 #242
155 🇬🇧 Edward Smalling Fr SUNY Plattsburgh D3 #249 51.4 46.6 +34 Ferris State D2 #78
156 🇮🇹 Mateo Aquilani Fr Valley Forge D3 #210 51.4 47.5 +34 Chowan D2 #109
157 🇨🇿 Filip Satoranský Sr Alverno D3 #358 50.5 49.6 +34 West Virginia State D2 #227
158 🇫🇷 Jordan Berkani Jr Hamilton D3 #198 51.4 49.2 +34 Jackson State D1 #363
159 🇳🇿 Joe Webster Jr Missouri-St. Louis D2 #194 53.1 50.9 +33 UC Santa Barbara D1 #177
160 🇪🇸 Ángel Odriozola Fr Francis Marion D2 #165 54.0 49.6 +33 Pitt D1 #262
161 🇮🇹 Valerio Ferrara Jr New England College D3 #163 51.8 50.1 +33 Charleston (WV) D2 #62
162 🇨🇦 Conlee Bertrams Sr Nebraska-Kearney D2 #75 54.4 53.5 +33 Penn State D1 #150
163 🇪🇸 Alejandro Silva Sr Marywood D3 #371 50.5 48.8 +33 Concordia Irvine D2 #211
164 🇨🇿 Dominik Douděra Sr Johns Hopkins D3 #52 52.7 51.8 +33 Augusta D2 #9
165 🇪🇸 Robert Moreno So Wilkes D3 #256 50.9 48.3 +33 Holy Family D2 #153
166 🇮🇹 Fabio Acerbi Fr Johns Hopkins D3 #52 52.7 47.9 +33 Augusta D2 #9
167 🇫🇷 Josué Théus Fr Wilkes D3 #256 50.9 47.9 +33 Holy Family D2 #153
168 🇮🇹 Raffaele Rosucci Fr Stevenson D3 #291 50.5 46.6 +33 Southeastern Oklahoma State D2 #199
169 🇫🇷 Laurent Gelabale Sr Goucher D3 #231 50.9 50.1 +33 Holy Family D2 #153
170 🇫🇷 Ricardo Bonnet Fr Penn State Harrisburg D3 #151 51.8 48.3 +33 Dallas Baptist D2 #104
171 🇩🇪 Piotr Thiemann So Penn State Harrisburg D3 #151 51.8 48.3 +33 Dallas Baptist D2 #104
172 🇪🇸 Dani Casas Sr Morehouse D2 #230 53.1 51.8 +33 Loyola Chicago D1 #198
173 🇪🇸 Jorge Bonmatí Sr Johnson C. Smith D2 #225 53.5 52.2 +33 Lynn D2 #1
174 🇺🇸 Kameron Horvath Jr UMass Dartmouth D3 #117 51.8 49.6 +33 Southern Nazarene D2 #146
175 🇩🇪 Wolfgang Werner Sr Emmanuel (MA) D3 #235 50.5 48.8 +33 Virginia Union D2 #244
176 🇫🇷 Ricardo Mercier Fr Bethany (WV) D3 #380 50.1 46.2 +33 Johns Hopkins D3 #52
177 🇺🇸 Kameron Mattek-Sands Fr Wisconsin Lutheran D3 #330 50.5 45.7 +33 West Virginia State D2 #227
178 🇮🇹 Giorgio Guagni So Virginia Union D2 #244 53.1 49.2 +33 South Carolina State D1 #201
179 🇫🇷 Laurent Girard Jr Lehman D3 #74 52.2 50.9 +33 American D1 #287
180 🇺🇸 Cesar Santana So John Carroll D3 #76 51.8 49.6 +32 Cal State Monterey Bay D2 #61
181 🇳🇱 Bram Prins Sr Roosevelt D2 #147 54.0 52.7 +32 Temple D1 #163
182 🇦🇺 Darren Broekhoff Sr Schreiner D3 #315 50.5 49.2 +32 Cal Poly Pomona D2 #188
183 🇦🇺 Alex Morris Jr Elmira D3 #158 50.9 49.2 +32 Rollins D2 #201
184 🇪🇸 Javier Vázquez So George Fox D3 #266 50.5 48.3 +32 North Greenville D2 #185
185 🇪🇸 Santiago Alonso Fr Lancaster Bible D3 #282 51.4 47.0 +32 Bemidji State D2 #108
186 🇪🇸 Jorge Carrera Jr UMass Boston D3 #186 50.9 48.8 +32 Adelphi D2 #207
187 🇩🇪 Jonathan Durm Fr Muhlenberg D3 #132 51.8 47.9 +32 Cal State Monterey Bay D2 #61
188 🇺🇸 Junie Carillo So Regis D2 #292 52.2 48.8 +32 Fort Lewis D2 #44
189 🇦🇷 Santiago Marchetti Jr Black Hills State D2 #262 52.2 50.1 +32 Colgate D1 #352
190 🇪🇸 Jesús Landes Sr LeMoyne-Owen D2 #273 52.2 51.4 +32 Valparaiso D1 #344
191 🇫🇷 Corentin Lemar Fr LeMoyne-Owen D2 #273 52.2 47.5 +32 Colgate D1 #352
192 🇪🇸 Marc Orenga So SUNY Old Westbury D3 #149 51.4 48.8 +32 Simon Fraser D2 #57
193 🇫🇷 Presnel Lakrar So Trinity (CT) D3 #21 52.7 49.6 +32 Augusta D2 #9
194 🇩🇪 Mesut Durm Jr UC Santa Cruz D3 #302 50.1 48.3 +32 Warren Wilson D3 #42
195 🇪🇸 Gonzalo Cucurella Fr Mary D2 #93 54.0 50.9 +32 Saint Mary's D1 #140
196 🇮🇹 Daniel Sabatino Sr SUNY Poly D3 #134 51.4 49.6 +32 Central State D2 #171
197 🇪🇸 Ángel Batlle Jr St. Catherine D3 #389 50.1 47.9 +32 Swarthmore D3 #23
198 🇳🇴 Espen Kristensen Fr Clayton State D2 #56 54.8 50.5 +32 VMI D1 #70
199 🇦🇺 Jhye Cook Fr Maine-Farmington D3 #312 50.1 47.0 +32 Capital D3 #40
200 🇮🇹 Mauro Tolói Fr Chico State D2 #268 52.7 47.9 +32 Drexel D1 #273
The blue bar is the player's true-talent percentile (god-mode ceiling); the black tick is their program's level percentile. The wider the gap, the more badly they're playing below their ability. Click a player for their Fit Finder — the programs where that talent would actually be deployed.