Play to Clinch
Season 1 2026
World Week 3 · Regular season
Class Signed 98
↺ New league
Analytics Bureau › Underplaced Talent
Showing 701–750 of 1028 flagged
D3 Men · true talent well above program level
#PLAYERCURRENT TEAM TRUENOWTALENT vs LEVEL DESERVES A PROGRAM LIKE
701 🇺🇸 Dash Staley Fr Robert Morris D1 #291 54.4 50.9 +22 Southern Miss D1 #71
702 🇬🇧 Emile Toone Fr Kalamazoo D3 #321 49.6 45.3 +22 Buena Vista D3 #85
703 🇦🇷 Indiana Salvatori Fr Pittsburg State D2 #137 52.7 48.3 +22 Chowan D2 #25
704 🇫🇷 Dominique Foirest Sr Rhodes D3 #28 52.7 50.5 +21 Lee D2 #18
705 🇮🇹 Raoul Bruno So Rhodes D3 #28 52.7 50.1 +21 Lee D2 #18
706 🇪🇸 José Zornoza Sr Colorado Christian D2 #178 52.2 50.5 +21 East Texas A&M D1 #354
707 🇧🇪 Erik Malacia Sr Staten Island D2 #279 52.2 50.5 +21 Coastal Carolina D1 #315
708 🇮🇹 Amedeo Cernoia Sr Augsburg D3 #225 50.1 49.2 +21 Wesleyan College D3 #64
709 🇪🇸 Jaime Parra Fr Staten Island D2 #279 52.2 47.0 +21 Coastal Carolina D1 #315
710 🇸🇰 Dominik Novák Jr Augsburg D3 #225 50.1 48.3 +21 Wesleyan College D3 #64
711 🇰🇿 Valijon Dzhumashev So Buffalo State D3 #393 48.8 46.6 +21 Millsaps D3 #243
712 🇯🇵 Kotaro Yamada Jr Misericordia D3 #313 50.1 47.9 +21 Stanislaus State D2 #255
713 🇪🇸 Víctor Brizuela Jr Florida Southern D2 #273 51.4 48.8 +21 Central Washington D2 #68
714 🇦🇷 Giacomo Russo Fr Keene State D3 #155 50.5 46.2 +21 St. Thomas (TX) D3 #11
715 🇫🇷 Marcus Borgella Sr Millsaps D3 #243 50.5 49.6 +21 Hillsdale D2 #200
716 🇹🇷 Cedi Kabak So St. Thomas (TX) D3 #11 52.2 48.8 +21 Idaho State D1 #319
717 🇪🇸 Sebas Palau Jr La Verne D3 #200 50.1 48.3 +21 Linfield D3 #109
718 🇮🇹 Morgan Barella Jr UW-Eau Claire D3 #187 50.1 48.8 +21 Bloomsburg D2 #229
719 🇷🇺 Dmitry Denisov So UW-Eau Claire D3 #187 50.1 47.5 +21 Slippery Rock D2 #285
720 🇮🇹 Ivan Giugliano So Virginia Wesleyan D3 #171 50.1 47.5 +21 Linfield D3 #109
721 🇨🇦 Gabe Stone Jr Jamestown D2 #97 53.1 50.9 +21 A&M-Corpus Christi D1 #256
722 🇦🇺 Richard Dellavedova Jr Richmond D1 #242 54.8 52.7 +21 Liberty D1 #29
723 🇩🇪 Benedikt Weidenfeller Jr Bucknell D1 #294 54.4 52.2 +21 Arizona D1 #83
724 🇨🇿 Pavel Hrubý Sr UMass Lowell D1 #336 53.5 52.2 +21 Central Connecticut D1 #144
725 🇫🇷 Yakuba Clauss Sr SUNY Plattsburgh D3 #154 50.5 48.8 +21 St. Thomas (TX) D3 #11
726 🇮🇹 Antonio Lippi Jr Penn State Brandywine D3 #286 49.6 47.9 +21 UW-Platteville D3 #115
727 🇷🇺 Lev Tchernenko Fr Alaska Anchorage D2 #261 51.4 46.6 +21 Shepherd D2 #133
728 🇬🇧 Shaun Adams Fr West Virginia State D2 #214 52.7 48.3 +21 Hampton D1 #282
729 🇫🇷 Kylian Koscielny Jr Rochester D3 #199 50.1 48.8 +21 Hardin-Simmons D3 #84
730 🇩🇪 Christoph Nübel Sr Hobart and William Smith D3 #308 49.2 47.9 +21 SUNY Cobleskill D3 #121
731 🇦🇺 Bindi Ryan Sr Hiram D3 #399 49.2 47.5 +21 Salisbury D3 #128
732 🇻🇪 Farid Corrientes So Goucher D3 #239 50.1 47.5 +21 Livingstone D2 #293
733 🇩🇪 Manfred Ibrahimagić Fr Hiram D3 #399 49.2 45.3 +21 Aurora D3 #130
734 🇷🇺 Evgeni Shirokov Jr Lancaster Bible D3 #268 49.6 48.3 +21 UW-Platteville D3 #115
735 🇫🇷 Alexis Jacques Jr Binghamton D1 #361 53.5 50.9 +21 South Carolina State D1 #157
736 🇮🇹 Vincenzo Zaccagni So UMass Boston D3 #394 49.2 46.2 +21 Stevens D3 #93
737 🇩🇪 Alba Rüdiger Sr Ferris State D2 #227 51.8 50.1 +21 Southern New Hampshire D2 #42
738 🇫🇷 Kylian Koscielny Jr Rochester D3 #199 50.1 48.8 +21 Mississippi University for Women D3 #6
739 🇯🇵 Jun Mitoma Sr Lehman D3 #405 49.6 47.9 +21 SUNY Maritime D3 #107
740 🇫🇷 Wissam Pavard Fr North Dakota D1 #352 54.0 48.8 +21 Massachusetts D1 #140
741 🇩🇪 Helmut Lahm Fr Maryland Eastern Shore D1 #353 53.5 50.1 +21 The Citadel D1 #145
742 🇷🇺 Fabio Bukhanko Jr Northwest Nazarene D2 #104 52.7 50.5 +21 Central Michigan D1 #312
743 🇬🇧 Matt Wiegman Sr UC Santa Cruz D3 #292 49.6 48.8 +21 Carnegie Mellon D3 #135
744 🇷🇺 Matvei Laskutova So Maryland Eastern Shore D1 #353 53.5 50.1 +21 Bethune-Cookman D1 #185
745 🇨🇭 Dennis Kießling Jr Mississippi College D2 #125 53.1 51.4 +21 Colorado D1 #249
746 🇩🇪 Antonio Baumann Jr Catholic D3 #261 49.6 47.5 +21 Luther D3 #63
747 🇫🇷 Didier Maledon Fr Mississippi College D2 #125 53.1 49.6 +21 Colorado D1 #249
748 🇦🇺 Trent Sanchez Jr Anna Maria D3 #160 50.1 48.3 +21 Allen D2 #276
749 🇮🇹 Carlo Sorrentino Sr TCNJ D3 #290 49.6 47.9 +21 Regis D2 #253
750 🇺🇦 Pavlo Bushchan Fr TCNJ D3 #290 49.6 45.3 +21 Regis D2 #253
The blue bar is the player's true-talent percentile (god-mode ceiling); the black tick is their program's level percentile. The wider the gap, the more badly they're playing below their ability. Click a player for their Fit Finder — the programs where that talent would actually be deployed.