Play to Clinch
Season 1 2026
World Week 0 · Regular season
↺ New league
Sort By
NCAA Bracket →
Showing 1–50 of 425 programs
D3 Men · 43 conferences · simulated season
RK ▴▾ SCHOOL ▴▾ CONF RK CONFERENCE RECORD CONF REC POWER INDEX ▴▾ APR ▴▾ FQI
1 Wheaton (MA)Wheaton (MA) 11 NEWMAC 0-0 0-0 0.0000 0.0000 0.0000
2 Penn State BerksPenn State Berks 9 United East 0-0 0-0 0.0000 0.0000 0.0000
3 HamiltonHamilton 6 NESCAC 0-0 0-0 0.0000 0.0000 0.0000
4 BrandeisBrandeis 1 UAA 0-0 0-0 0.0000 0.0000 0.0000
5 UW-River FallsUW-River Falls 5 WIAC 0-0 0-0 0.0000 0.0000 0.0000
6 GreenvilleGreenville 3 SLIAC 0-0 0-0 0.0000 0.0000 0.0000
7 Rhode Island CollegeRhode Island College 4 LEC 0-0 0-0 0.0000 0.0000 0.0000
8 Hardin-SimmonsHardin-Simmons 2 ASC 0-0 0-0 0.0000 0.0000 0.0000
9 Concordia WisconsinConcordia Wisconsin 5 NACC 0-0 0-0 0.0000 0.0000 0.0000
10 Pacific (OR)Pacific (OR) 4 NWC 0-0 0-0 0.0000 0.0000 0.0000
11 TransylvaniaTransylvania 10 HCAC 0-0 0-0 0.0000 0.0000 0.0000
12 Nebraska WesleyanNebraska Wesleyan 7 ARC 0-0 0-0 0.0000 0.0000 0.0000
13 RosemontRosemont 12 United East 0-0 0-0 0.0000 0.0000 0.0000
14 MoravianMoravian 7 Landmark 0-0 0-0 0.0000 0.0000 0.0000
15 North Carolina WesleyanNorth Carolina Wesleyan 6 USA South 0-0 0-0 0.0000 0.0000 0.0000
16 Massachusetts MaritimeMassachusetts Maritime 6 MASCAC 0-0 0-0 0.0000 0.0000 0.0000
17 UW-SuperiorUW-Superior 7 UMAC 0-0 0-0 0.0000 0.0000 0.0000
18 Penn State BrandywinePenn State Brandywine 10 United East 0-0 0-0 0.0000 0.0000 0.0000
19 Wilson (PA)Wilson (PA) 15 United East 0-0 0-0 0.0000 0.0000 0.0000
20 ElmiraElmira 2 Empire 8 0-0 0-0 0.0000 0.0000 0.0000
21 Ohio NorthernOhio Northern 7 OAC 0-0 0-0 0.0000 0.0000 0.0000
22 CentreCentre 2 SAA 0-0 0-0 0.0000 0.0000 0.0000
23 DePauwDePauw 2 NCAC 0-0 0-0 0.0000 0.0000 0.0000
24 Saint John's (MN)Saint John's (MN) 10 MIAC 0-0 0-0 0.0000 0.0000 0.0000
25 WPIWPI 12 NEWMAC 0-0 0-0 0.0000 0.0000 0.0000
26 SusquehannaSusquehanna 9 Landmark 0-0 0-0 0.0000 0.0000 0.0000
27 Christopher NewportChristopher Newport 1 C2C 0-0 0-0 0.0000 0.0000 0.0000
28 UC Santa CruzUC Santa Cruz 6 C2C 0-0 0-0 0.0000 0.0000 0.0000
29 Farmingdale StateFarmingdale State 2 Skyline 0-0 0-0 0.0000 0.0000 0.0000
30 Lake ForestLake Forest 6 MWC 0-0 0-0 0.0000 0.0000 0.0000
31 MITMIT 5 NEWMAC 0-0 0-0 0.0000 0.0000 0.0000
32 HoughtonHoughton 4 Empire 8 0-0 0-0 0.0000 0.0000 0.0000
33 Lebanon ValleyLebanon Valley 6 MAC Freedom 0-0 0-0 0.0000 0.0000 0.0000
34 HilbertHilbert 3 AMCC 0-0 0-0 0.0000 0.0000 0.0000
35 AlmaAlma 3 MIAA 0-0 0-0 0.0000 0.0000 0.0000
36 EndicottEndicott 2 CNE 0-0 0-0 0.0000 0.0000 0.0000
37 Saint VincentSaint Vincent 8 PAC 0-0 0-0 0.0000 0.0000 0.0000
38 OccidentalOccidental 6 SCIAC 0-0 0-0 0.0000 0.0000 0.0000
39 Mount St. JosephMount St. Joseph 8 HCAC 0-0 0-0 0.0000 0.0000 0.0000
40 SUNY DelhiSUNY Delhi 7 NAC 0-0 0-0 0.0000 0.0000 0.0000
41 HanoverHanover 6 HCAC 0-0 0-0 0.0000 0.0000 0.0000
42 HendrixHendrix 6 SCAC 0-0 0-0 0.0000 0.0000 0.0000
43 McMurryMcMurry 8 SCAC 0-0 0-0 0.0000 0.0000 0.0000
44 SchreinerSchreiner 11 SCAC 0-0 0-0 0.0000 0.0000 0.0000
45 Rutgers-CamdenRutgers-Camden 6 NJAC 0-0 0-0 0.0000 0.0000 0.0000
46 AlleghenyAllegheny 1 PAC 0-0 0-0 0.0000 0.0000 0.0000
47 St. Mary's (MD)St. Mary's (MD) 13 United East 0-0 0-0 0.0000 0.0000 0.0000
48 UrsinusUrsinus 10 Centennial 0-0 0-0 0.0000 0.0000 0.0000
49 SkidmoreSkidmore 9 Liberty League 0-0 0-0 0.0000 0.0000 0.0000
50 DenisonDenison 1 NCAC 0-0 0-0 0.0000 0.0000 0.0000
Power Index (TOSS model) = 40% APR + 40% FQI + 20% oGS, computed from every simulated dual this season. FQI (Flight Quality Index) = flight-weighted line wins scaled by opponent strength; oGS = opponent-weighted game share. How does this work? →
Live from the sim: every program plays a full conference + non-conference schedule, conference tournaments crown automatic qualifiers, and the same Power Index seeds the 64-team NCAA bracket. View the bracket →