Play to Clinch
Season 1 2026
World Week 5 · Regular season
Class Signed 305
↺ New league
Analytics Bureau › Underplaced Talent
Showing 551–600 of 1028 flagged
D3 Men · true talent well above program level
#PLAYERCURRENT TEAM TRUENOWTALENT vs LEVEL DESERVES A PROGRAM LIKE
551 🇮🇹 Enrico Fois Sr Pratt D3 #181 50.9 50.5 +24 Southern Connecticut D2 #206
552 🇦🇺 Dean Goriss Jr Spalding D3 #132 50.9 48.8 +24 Azusa Pacific D2 #157
553 🇫🇮 Ville Sillanpää So LeMoyne-Owen D2 #263 50.9 48.3 +24 Newberry D2 #138
554 🇮🇹 Andrea Pagano Sr Ferrum D2 #257 51.8 50.9 +24 Lenoir-Rhyne D2 #40
555 🇪🇸 Miguel Ramírez Sr Florida A&M D1 #333 54.4 53.5 +24 Nicholls D1 #109
556 🇬🇧 Declan Wharton Fr UTEP D1 #359 54.0 48.8 +24 Drexel D1 #217
557 🇮🇹 Giorgio Romano So Ferrum D2 #257 51.8 48.8 +24 Lenoir-Rhyne D2 #40
558 🇺🇸 Coen Ibieta Sr Southern Indiana D1 #332 54.0 53.1 +24 Boston University D1 #125
559 🇪🇸 Pierre Aller Sr Coastal Carolina D1 #315 54.4 53.5 +24 San Diego State D1 #152
560 🇪🇸 Yéremy Salón Fr Bloomsburg D2 #229 51.8 48.8 +24 Western Michigan D1 #330
561 🇮🇹 Enrico Lenzini Sr Walsh D2 #213 52.2 52.2 +24 Queens D1 #306
562 🇳🇱 Eljero Boulahrouz Sr Cal State East Bay D2 #247 52.2 50.1 +24 Southern Illinois D1 #285
563 🇩🇪 Robin Gwinn So Charleston (WV) D2 #203 52.2 49.6 +24 Jackson State D1 #351
564 🇩🇪 Isaac Trapp So Cal Poly Pomona D2 #240 52.2 49.2 +24 UNC Wilmington D1 #343
565 🇮🇹 Amedeo Gallo So UW-Oshkosh D3 #148 50.5 48.3 +24 Chapman D3 #9
566 🇺🇸 Lipe Haley Jr Monmouth (IL) D3 #345 49.6 48.3 +24 Mansfield D2 #275
567 🇩🇪 Armel Wiese Fr Marywood D3 #377 49.2 45.3 +24 John Carroll D3 #183
568 🇪🇸 Aleix Claver Jr Alma D3 #303 49.6 48.3 +24 Buena Vista D3 #85
569 🇷🇺 Timofei Belyaev Sr East Texas Baptist D3 #276 50.1 49.2 +24 Hollins D3 #16
570 🇨🇿 Marek Čech Fr East Texas Baptist D3 #276 50.1 46.2 +24 Hollins D3 #16
571 🇮🇹 San Perin Sr Findlay D2 #16 54.4 53.5 +24 Long Beach State D1 #44
572 🇫🇷 Eliaquim Matuidi So Saint Joseph (CT) D3 #294 50.1 47.9 +24 Allen D2 #276
573 🇦🇺 Allan Atkinson So Cedarville D2 #159 52.7 50.1 +24 Jessup D2 #14
574 🇷🇺 Egor Myskina Sr Crown (MN) D3 #320 50.1 49.6 +24 Central Oklahoma D2 #280
575 🇦🇺 Brendon Redmayne So SUNY Poly D3 #411 49.2 47.5 +24 Emory D3 #197
576 🇷🇺 Rifat Bogdanov Fr Fresno Pacific D2 #88 53.5 48.8 +24 Oregon D1 #316
577 🇫🇷 Louis Lefèvre Jr Quincy D2 #98 53.5 50.9 +24 South Carolina D1 #197
578 🇷🇺 Vadim Petrov Sr Azusa Pacific D2 #157 52.7 50.5 +24 Chowan D2 #25
579 🇮🇹 Iacopo Lombardi So Hillsdale D2 #200 52.2 50.1 +24 Wisconsin-Parkside D2 #15
580 🇧🇷 Maurizio Mazzola So Tiffin D2 #220 52.2 49.2 +24 Queens D1 #306
581 🇷🇺 Dmitri Sopin So Tiffin D2 #220 52.2 49.2 +24 Queens D1 #306
582 🇦🇺 Ben Verbeek So LaGrange D3 #378 49.6 47.0 +24 Drew D3 #103
583 🇨🇿 Libor Fiala Sr Alfred D3 #362 49.6 47.5 +23 Westfield State D3 #56
584 🇭🇺 Ákos Eilingsfeld Sr Alvernia D3 #289 49.6 47.9 +23 Suffolk D3 #47
585 🇪🇸 Xabi Codina So SUNY Morrisville D3 #240 49.2 46.6 +23 UW-Whitewater D3 #79
586 🇫🇷 Loïc Perrin Sr Cedar Crest D3 #99 51.4 50.5 +23 East Stroudsburg D2 #106
587 🇷🇺 Alibek Dzhikiya Sr Embry-Riddle D2 #116 53.1 51.8 +23 La Salle D1 #241
588 🇫🇷 Marc Govou Fr Embry-Riddle D2 #116 53.1 49.2 +23 La Salle D1 #241
589 🇪🇸 Gerard Reina So Minnesota Duluth D2 #186 52.7 49.2 +23 Northern Illinois D1 #321
590 🇺🇸 Logan O'Bryant Fr UW-Platteville D3 #115 51.4 47.0 +23 Auburn Montgomery D2 #80
591 🇩🇪 Nico Durm Sr Michigan Tech D2 #164 53.1 51.8 +23 George Mason D1 #240
592 🇷🇺 Markos Ionov Sr Chico State D2 #148 53.1 52.2 +23 Memphis D1 #264
593 🇪🇸 Nicolás Guillamón Jr Yeshiva D3 #35 51.8 50.1 +23 Weber State D1 #350
594 🇮🇹 Claudio Giuliani Fr St. Mary's (TX) D2 #69 53.1 50.1 +23 Northeastern D1 #309
595 🇮🇹 Paul Testa Sr Northern Illinois D1 #321 55.3 54.0 +23 Indiana D1 #19
596 🇳🇱 Maarten Visser So Case Western Reserve D3 #112 50.9 48.8 +23 Arkansas Tech D2 #163
597 🇪🇸 Marcos González So Carroll (WI) D3 #149 51.8 48.3 +23 American International D2 #92
598 🇷🇺 Grigory Blinkova So Wilmington (DE) D2 #150 53.1 50.1 +23 Winthrop D1 #281
599 🇷🇺 Alibek Zhirkov Sr Middlebury D3 #248 50.1 48.3 +23 Rutgers-Newark D3 #41
600 🇫🇷 Jacques Dubois Jr St. Thomas D1 #248 54.8 52.2 +23 BYU D1 #107
The blue bar is the player's true-talent percentile (god-mode ceiling); the black tick is their program's level percentile. The wider the gap, the more badly they're playing below their ability. Click a player for their Fit Finder — the programs where that talent would actually be deployed.