Play to Clinch
Season 1 2026
World Week 25 · Regular season
Class Signed 1000
↺ New league
Analytics Bureau › Underplaced Talent
Showing 1–50 of 962 flagged
D3 Men · true talent well above program level
#PLAYERCURRENT TEAM TRUENOWTALENT vs LEVEL DESERVES A PROGRAM LIKE
1 🇬🇧 Owen Gerrard Jr Ohio Northern D3 #257 54.4 51.4 +79 Bellarmine D1 #101
2 🇮🇹 Gaetano Zaccagni So Gallaudet D3 #194 54.4 50.9 +73 Bellarmine D1 #101
3 🇮🇹 Gaetano Greco Jr Christopher Newport D3 #188 54.8 52.7 +72 Southern Miss D1 #139
4 🇩🇪 Gustav Däbritz Sr Wittenberg D3 #46 54.8 54.4 +63 VMI D1 #70
5 🇩🇪 Julian Goeßling Jr Caltech D3 #84 54.4 52.7 +60 Bellarmine D1 #101
6 🇹🇷 Abdülkerim Uzun So Connecticut College D3 #92 54.8 50.9 +60 VMI D1 #70
7 🇪🇸 Iker Gómez So Centre D3 #325 52.7 49.6 +55 SMU D1 #290
8 🇺🇸 Watson Barnes Jr Southwestern (TX) D3 #25 55.3 52.7 +55 Boston College D1 #45
9 🇮🇹 Riccardo Frattesi Fr Gettysburg D3 #99 54.8 50.9 +54 VMI D1 #70
10 🇫🇷 Kevin Asseyi So LeTourneau D3 #43 54.4 51.8 +53 Bellarmine D1 #101
11 🇮🇪 Aidan Vance Fr Ohio Wesleyan D3 #53 54.8 50.5 +52 VMI D1 #70
12 🇺🇸 Eric McFarland Sr Loras D3 #26 54.4 54.0 +52 Bellarmine D1 #101
13 🇺🇸 Howard Kerbawy Jr Daemen D2 #269 54.0 52.2 +51 George Washington D1 #164
14 🇬🇾 Deonarine Hosein Jr Mary Baldwin D3 #36 54.8 52.7 +50 Southern Miss D1 #139
15 🇺🇸 Christian Miramontez Fr SUNY Fredonia D3 #184 53.1 50.1 +50 King (TN) D2 #5
16 🇮🇪 Conor O'Donnell So St. John Fisher D3 #39 54.8 51.8 +49 Southern Miss D1 #139
17 🇺🇸 Julian Ivanova Fr Illinois College D3 #370 51.4 47.5 +49 Bemidji State D2 #108
18 🇮🇹 Franco Moretti Jr Clark Atlanta D2 #250 54.4 51.8 +49 Penn State D1 #150
19 🇺🇸 Michael Viele So Wilson (PA) D3 #73 54.0 50.5 +49 George Washington D1 #164
20 🇮🇹 Cristian Dimarco Fr Saint John's (MN) D3 #290 51.8 48.3 +49 East Central D2 #151
21 🇷🇺 Nikolay Dushevina Jr Tiffin D2 #143 55.3 53.5 +49 Boston College D1 #45
22 🇳🇱 Mees Peeters Sr Westminster (PA) D3 #29 54.8 52.7 +48 Southern Miss D1 #139
23 🇪🇸 Marcos Aleixandri Jr St. Scholastica D3 #114 53.1 51.4 +48 King (TN) D2 #5
24 🇮🇹 Orlando Esposito Fr Kean D3 #8 54.8 51.4 +48 Southern Miss D1 #139
25 🇦🇺 Carl Hernandez Sr Dickinson D3 #22 54.8 52.7 +48 VMI D1 #70
26 🇪🇸 Enrique Garuba Sr Husson D3 #108 53.1 53.1 +47 Tusculum D2 #12
27 🇹🇿 Braylen Velud So King's (PA) D3 #24 54.4 51.4 +47 Bellarmine D1 #101
28 🇪🇸 Juancho López Sr Sioux Falls D2 #121 55.7 54.4 +47 Alabama D1 #39
29 🇺🇸 Rudy Podkolzina Jr Lewis & Clark D3 #279 51.4 50.1 +46 Bemidji State D2 #108
30 🇮🇹 Ariel Scalvini So Anna Maria D3 #329 50.9 49.2 +46 Wingate D2 #166
31 🇺🇸 Lyrik Pleasant So Belhaven D3 #322 50.9 48.8 +45 Franklin Pierce D2 #184
32 🇮🇹 Alex Fontana So Arkansas-Pine Bluff D1 #358 55.3 52.7 +45 West Virginia D1 #97
33 🇩🇪 Jürgen Reus Fr Pfeiffer D3 #327 52.2 47.9 +45 New Haven D1 #286
34 🇪🇸 Juancho Grimaldo Fr Rutgers-Newark D3 #205 52.2 47.9 +45 Southern Utah D1 #354
35 🇫🇷 Valentin Evra Jr Kentucky State D2 #272 53.5 50.9 +44 East Texas A&M D1 #194
36 🇩🇪 Boston Werner So Saint Elizabeth D3 #299 51.4 48.8 +44 Chowan D2 #109
37 🇺🇸 Keith Sánchez Fr Wheaton (MA) D3 #62 53.5 49.6 +44 Providence D1 #242
38 🇺🇸 Derrick Holton Fr Wayne State (NE) D2 #282 53.5 49.2 +43 East Texas A&M D1 #194
39 🇦🇺 Washington Federici Fr Webster D3 #366 50.9 47.5 +43 Arkansas Tech D2 #198
40 🇺🇸 Jam Jurgensmeier Fr Manchester D3 #373 50.5 46.6 +43 Lane D2 #210
41 🇩🇪 Leon Anton Fr Mary Baldwin D3 #36 54.0 48.8 +43 George Washington D1 #164
42 🇪🇸 Ignacio Williams Jr Penn State Brandywine D3 #359 50.9 48.8 +43 Thomas Jefferson D2 #160
43 🇩🇪 Klaus Bonga So Dubuque D3 #379 50.9 47.5 +42 Arkansas Tech D2 #198
44 🇬🇧 Dylan Nice So John Jay D3 #417 50.5 47.0 +42 Concordia Irvine D2 #211
45 🇪🇸 Serge Blanco Jr Bridgewater (VA) D3 #54 52.7 50.9 +42 Augusta D2 #9
46 🇬🇧 Kobbie Wright-Phillips So Pittsburg State D2 #178 54.4 50.9 +42 Penn State D1 #150
47 🇪🇸 Álex Sarriegi Jr Muhlenberg D3 #132 52.7 50.9 +42 Augusta D2 #9
48 🇪🇸 Houston López-Arostegui So Bryn Mawr D3 #122 52.2 50.1 +42 Texas A&M-Kingsville D2 #63
49 🇺🇸 Xavier Knox Fr New Jersey City D3 #221 51.8 47.9 +42 Southern Nazarene D2 #146
50 🇪🇸 Tomás Guillamón So Roberts Wesleyan D2 #203 54.0 50.5 +42 George Washington D1 #164
The blue bar is the player's true-talent percentile (god-mode ceiling); the black tick is their program's level percentile. The wider the gap, the more badly they're playing below their ability. Click a player for their Fit Finder — the programs where that talent would actually be deployed.