Play to Clinch
Season 1 2026
World Week 1 · Regular season
Class Signed 334
↺ New league
Sort By
NCAA Bracket →
Showing 251–300 of 366 programs
D1 Men · 32 conferences · simulated season
RK ▴▾ SCHOOL ▴▾ CONF RK CONFERENCE RECORD CONF REC POWER INDEX ▴▾ APR ▴▾ FQI
251 Boise StateBoise State 2 MW 1-1 0-0 0.6666 0.4213 0.3021
252 BryantBryant 3 America East 0-2 0-0 0.6656 0.0574 0.5287
253 California BaptistCalifornia Baptist 2 WAC 1-0 0-0 0.6642 0.7954 0.0487
254 RiceRice 6 American 1-1 0-0 0.6639 0.4521 0.2808
255 CornellCornell 3 Ivy 0-2 0-0 0.6630 0.0068 0.6055
256 Cal PolyCal Poly 1 Big West 1-1 0-0 0.6622 0.4336 0.2606
257 AlbanyAlbany 1 America East 0-2 0-0 0.6621 0.0710 0.4997
258 USCUSC 16 Big Ten 1-1 0-0 0.6620 0.4180 0.2869
259 Air ForceAir Force 1 MW 1-1 0-0 0.6615 0.5016 0.1558
260 RichmondRichmond 11 A-10 1-1 0-0 0.6611 0.5163 0.1147
261 Georgia StateGeorgia State 5 Sun Belt 1-1 0-0 0.6609 0.5000 0.1443
262 LafayetteLafayette 7 Patriot 1-1 0-0 0.6605 0.4894 0.1946
263 CincinnatiCincinnati 5 Big 12 1-1 0-0 0.6598 0.4200 0.2694
264 SouthernSouthern 11 SWAC 1-1 0-0 0.6595 0.4584 0.2437
265 Western KentuckyWestern Kentucky 12 CUSA 1-1 0-0 0.6593 0.4720 0.2237
266 Texas SouthernTexas Southern 12 SWAC 0-1 0-0 0.6590 0.0000 0.6116
267 ToledoToledo 12 MAC 1-1 0-0 0.6588 0.4608 0.2365
268 ButlerButler 1 Big East 1-1 0-0 0.6587 0.4200 0.2694
269 PittPitt 12 ACC 1-1 0-0 0.6564 0.5178 0.1002
270 UC RiversideUC Riverside 9 Big West 1-1 0-0 0.6550 0.4275 0.2494
271 Oregon StateOregon State 1 Pac-12 0-2 0-0 0.6548 0.1442 0.3554
272 Cleveland StateCleveland State 1 Horizon 0-2 0-0 0.6546 0.0453 0.5032
273 DrexelDrexel 3 CAA 1-1 0-0 0.6534 0.4562 0.2242
274 Saint Joseph'sSaint Joseph's 13 A-10 0-2 0-0 0.6530 0.0901 0.3990
275 Purdue Fort WaynePurdue Fort Wayne 8 Horizon 0-2 0-0 0.6527 0.0659 0.4472
276 FIUFIU 2 CUSA 1-1 0-0 0.6523 0.4866 0.1625
277 West GeorgiaWest Georgia 12 ASUN 0-2 0-0 0.6498 0.0730 0.4371
278 UNC AshevilleUNC Asheville 7 Big South 0-2 0-0 0.6492 0.0826 0.4123
279 MerrimackMerrimack 6 MAAC 1-1 0-0 0.6490 0.3982 0.2608
280 UT MartinUT Martin 10 OVC 1-1 0-0 0.6484 0.4824 0.1087
281 HofstraHofstra 6 CAA 0-2 0-0 0.6480 0.0778 0.4144
282 MercerMercer 4 SoCon 1-1 0-0 0.6478 0.4580 0.2071
283 New HampshireNew Hampshire 7 America East 0-2 0-0 0.6477 0.0790 0.4035
284 Loyola ChicagoLoyola Chicago 8 A-10 1-1 0-0 0.6452 0.4165 0.2104
285 St. BonaventureSt. Bonaventure 12 A-10 0-2 0-0 0.6449 0.0915 0.3700
286 Old DominionOld Dominion 10 Sun Belt 1-1 0-0 0.6448 0.4200 0.1971
287 UL MonroeUL Monroe 8 Sun Belt 0-2 0-0 0.6446 0.0809 0.4137
288 Loyola MarylandLoyola Maryland 9 Patriot 1-1 0-0 0.6445 0.4053 0.2268
289 Charleston SouthernCharleston Southern 1 Big South 0-2 0-0 0.6442 0.0745 0.4198
290 QueensQueens 10 ASUN 1-1 0-0 0.6436 0.4768 0.1505
291 West VirginiaWest Virginia 16 Big 12 0-2 0-0 0.6421 0.0883 0.3809
292 Morgan StateMorgan State 5 MEAC 0-2 0-0 0.6416 0.1505 0.2574
293 UCFUCF 14 Big 12 1-1 0-0 0.6415 0.4169 0.1955
294 Gardner-WebbGardner-Webb 2 Big South 1-1 0-0 0.6408 0.4568 0.1574
295 Youngstown StateYoungstown State 11 Horizon 1-1 0-0 0.6406 0.5528 0.0120
296 Colorado StateColorado State 3 MW 1-1 0-0 0.6399 0.4082 0.2062
297 Florida StateFlorida State 5 ACC 1-1 0-0 0.6394 0.4150 0.1893
298 Central MichiganCentral Michigan 5 MAC 0-2 0-0 0.6384 0.0535 0.4164
299 The CitadelThe Citadel 1 SoCon 1-1 0-0 0.6382 0.4165 0.1791
300 Saint LouisSaint Louis 14 A-10 1-1 0-0 0.6381 0.3899 0.2343
Power Index (TOSS model) = 40% APR + 40% FQI + 20% oGS, computed from every simulated dual this season. FQI (Flight Quality Index) = flight-weighted line wins scaled by opponent strength; oGS = opponent-weighted game share. How does this work? →
Live from the sim: every program plays a full conference + non-conference schedule, conference tournaments crown automatic qualifiers, and the same Power Index seeds the 64-team NCAA bracket. View the bracket →