Play to Clinch
Season 1 2026
World Week 5 · Regular season
Class Signed 1670
↺ New league
Sort By
NCAA Bracket →
Showing 151–200 of 366 programs
D1 Women · 32 conferences · simulated season
RK ▴▾ SCHOOL ▴▾ CONF RK CONFERENCE RECORD CONF REC POWER INDEX ▴▾ APR ▴▾ FQI
151 UABUAB 7 American 5-6 2-2 0.7582 0.5357 0.5068
152 OklahomaOklahoma 9 SEC 7-6 3-3 0.7578 0.5884 0.4780
153 BucknellBucknell 7 Patriot 7-6 2-4 0.7578 0.5818 0.5120
154 USC UpstateUSC Upstate 4 Big South 6-5 2-2 0.7573 0.6175 0.4562
155 UC DavisUC Davis 9 Big West 6-5 1-5 0.7567 0.6190 0.4403
156 LafayetteLafayette 1 Patriot 7-6 5-1 0.7567 0.6061 0.4548
157 LouisianaLouisiana 9 Sun Belt 6-7 3-3 0.7565 0.5166 0.5273
158 Virginia TechVirginia Tech 4 ACC 5-5 2-1 0.7549 0.5609 0.4849
159 StetsonStetson 7 ASUN 6-5 2-2 0.7549 0.5840 0.4936
160 Cal State NorthridgeCal State Northridge 8 Big West 5-8 3-3 0.7547 0.4575 0.5705
161 CharlotteCharlotte 10 American 6-7 2-4 0.7541 0.5163 0.5295
162 OmahaOmaha 4 Summit 7-6 3-3 0.7539 0.5794 0.4887
163 QuinnipiacQuinnipiac 1 MAAC 8-5 5-1 0.7534 0.6125 0.4787
164 Texas StateTexas State 1 Sun Belt 7-4 4-0 0.7528 0.6520 0.4297
165 MarshallMarshall 11 Sun Belt 8-5 2-4 0.7525 0.6394 0.4223
166 FloridaFlorida 8 SEC 6-4 3-3 0.7513 0.6206 0.4485
167 St. John'sSt. John's 5 Big East 7-6 3-3 0.7512 0.5824 0.4715
168 New MexicoNew Mexico 4 MW 9-4 4-2 0.7510 0.7094 0.3835
169 ChattanoogaChattanooga 4 SoCon 5-4 1-1 0.7507 0.6072 0.4504
170 High PointHigh Point 5 Big South 7-6 3-3 0.7506 0.5586 0.4951
171 HowardHoward 5 MEAC 6-7 3-3 0.7503 0.5066 0.5350
172 AlbanyAlbany 2 America East 9-4 5-1 0.7502 0.7030 0.3720
173 Tennessee TechTennessee Tech 10 OVC 4-7 1-3 0.7500 0.4485 0.5649
174 ColgateColgate 4 Patriot 7-6 4-2 0.7495 0.5987 0.4396
175 Green BayGreen Bay 10 Horizon 4-9 2-4 0.7492 0.4237 0.5489
176 Utah StateUtah State 2 MW 6-5 3-1 0.7462 0.5903 0.4449
177 Arkansas StateArkansas State 7 Sun Belt 7-6 3-3 0.7459 0.5596 0.4729
178 GeorgetownGeorgetown 3 Big East 8-5 4-2 0.7458 0.6296 0.4220
179 Idaho StateIdaho State 3 Big Sky 7-6 4-2 0.7441 0.5642 0.4721
180 NJITNJIT 4 America East 7-6 4-2 0.7439 0.5976 0.4181
181 ManhattanManhattan 5 MAAC 7-6 3-3 0.7437 0.5938 0.4279
182 JacksonvilleJacksonville 8 ASUN 6-7 3-3 0.7427 0.5157 0.4971
183 UConnUConn 9 Big East 8-5 2-4 0.7401 0.6073 0.4250
184 MemphisMemphis 6 American 6-7 3-3 0.7390 0.5135 0.4862
185 GramblingGrambling 5 SWAC 6-7 4-2 0.7384 0.5260 0.4610
186 Oregon StateOregon State 2 Pac-12 5-4 1-1 0.7383 0.5821 0.4376
187 UC IrvineUC Irvine 7 Big West 7-6 3-3 0.7380 0.5786 0.4285
188 UTRGVUTRGV 5 Southland 4-6 2-1 0.7378 0.4521 0.5483
189 MissouriMissouri 16 SEC 4-9 0-6 0.7375 0.3806 0.5722
190 Penn StatePenn State 13 Big Ten 7-6 3-3 0.7374 0.5899 0.4025
191 North FloridaNorth Florida 4 ASUN 6-6 3-2 0.7372 0.5370 0.4662
192 BinghamtonBinghamton 5 America East 7-6 3-3 0.7353 0.5462 0.4649
193 BYUBYU 5 Big 12 7-6 4-2 0.7353 0.5971 0.3951
194 ClemsonClemson 10 ACC 7-6 3-3 0.7350 0.5505 0.4588
195 Loyola MarylandLoyola Maryland 6 Patriot 5-5 1-2 0.7347 0.5501 0.4402
196 Southern MissSouthern Miss 13 Sun Belt 4-8 0-5 0.7342 0.3939 0.5513
197 FairfieldFairfield 3 MAAC 6-7 5-1 0.7338 0.4928 0.4887
198 Detroit MercyDetroit Mercy 9 Horizon 4-9 2-4 0.7334 0.3730 0.5639
199 A&M-Corpus ChristiA&M-Corpus Christi 3 Southland 8-5 4-2 0.7323 0.6110 0.4149
200 Florida AtlanticFlorida Atlantic 12 American 6-7 1-5 0.7316 0.5139 0.4559
Power Index (TOSS model) = 40% APR + 40% FQI + 20% oGS, computed from every simulated dual this season. FQI (Flight Quality Index) = flight-weighted line wins scaled by opponent strength; oGS = opponent-weighted game share. How does this work? →
Live from the sim: every program plays a full conference + non-conference schedule, conference tournaments crown automatic qualifiers, and the same Power Index seeds the 64-team NCAA bracket. View the bracket →