Play to Clinch
Season 1 2026
World Week 0 · Regular season
↺ New league
Sort By
NCAA Bracket →
Showing 151–200 of 366 programs
D1 Men · 32 conferences · simulated season
RK ▴▾ SCHOOL ▴▾ CONF RK CONFERENCE RECORD CONF REC POWER INDEX ▴▾ APR ▴▾ FQI
151 UC DavisUC Davis 7 Big West 0-0 0-0 0.0000 0.0000 0.0000
152 ElonElon 4 CAA 0-0 0-0 0.0000 0.0000 0.0000
153 Kennesaw StateKennesaw State 4 CUSA 0-0 0-0 0.0000 0.0000 0.0000
154 Cleveland StateCleveland State 1 Horizon 0-0 0-0 0.0000 0.0000 0.0000
155 AkronAkron 1 MAC 0-0 0-0 0.0000 0.0000 0.0000
156 MassachusettsMassachusetts 8 MAC 0-0 0-0 0.0000 0.0000 0.0000
157 EvansvilleEvansville 4 MVC 0-0 0-0 0.0000 0.0000 0.0000
158 San Diego StateSan Diego State 8 MW 0-0 0-0 0.0000 0.0000 0.0000
159 New HavenNew Haven 7 NEC 0-0 0-0 0.0000 0.0000 0.0000
160 NichollsNicholls 8 Southland 0-0 0-0 0.0000 0.0000 0.0000
161 UTSAUTSA 12 American 0-0 0-0 0.0000 0.0000 0.0000
162 HofstraHofstra 6 CAA 0-0 0-0 0.0000 0.0000 0.0000
163 Missouri StateMissouri State 8 CUSA 0-0 0-0 0.0000 0.0000 0.0000
164 PrincetonPrinceton 7 Ivy 0-0 0-0 0.0000 0.0000 0.0000
165 Indiana StateIndiana State 6 MVC 0-0 0-0 0.0000 0.0000 0.0000
166 Murray StateMurray State 7 MVC 0-0 0-0 0.0000 0.0000 0.0000
167 Boise StateBoise State 2 MW 0-0 0-0 0.0000 0.0000 0.0000
168 MercyhurstMercyhurst 6 NEC 0-0 0-0 0.0000 0.0000 0.0000
169 WagnerWagner 10 NEC 0-0 0-0 0.0000 0.0000 0.0000
170 AmericanAmerican 1 Patriot 0-0 0-0 0.0000 0.0000 0.0000
171 ChattanoogaChattanooga 10 SoCon 0-0 0-0 0.0000 0.0000 0.0000
172 TennesseeTennessee 13 SEC 0-0 0-0 0.0000 0.0000 0.0000
173 PurduePurdue 13 Big Ten 0-0 0-0 0.0000 0.0000 0.0000
174 BaylorBaylor 3 Big 12 0-0 0-0 0.0000 0.0000 0.0000
175 Eastern WashingtonEastern Washington 1 Big Sky 0-0 0-0 0.0000 0.0000 0.0000
176 Sam HoustonSam Houston 10 CUSA 0-0 0-0 0.0000 0.0000 0.0000
177 BrownBrown 1 Ivy 0-0 0-0 0.0000 0.0000 0.0000
178 HarvardHarvard 5 Ivy 0-0 0-0 0.0000 0.0000 0.0000
179 YaleYale 8 Ivy 0-0 0-0 0.0000 0.0000 0.0000
180 ManhattanManhattan 4 MAAC 0-0 0-0 0.0000 0.0000 0.0000
181 Maryland Eastern ShoreMaryland Eastern Shore 4 MEAC 0-0 0-0 0.0000 0.0000 0.0000
182 New MexicoNew Mexico 7 MW 0-0 0-0 0.0000 0.0000 0.0000
183 Fairleigh DickinsonFairleigh Dickinson 3 NEC 0-0 0-0 0.0000 0.0000 0.0000
184 SIUESIUE 6 OVC 0-0 0-0 0.0000 0.0000 0.0000
185 Alabama StateAlabama State 2 SWAC 0-0 0-0 0.0000 0.0000 0.0000
186 Alcorn StateAlcorn State 3 SWAC 0-0 0-0 0.0000 0.0000 0.0000
187 North DakotaNorth Dakota 3 Summit 0-0 0-0 0.0000 0.0000 0.0000
188 Southern MissSouthern Miss 12 Sun Belt 0-0 0-0 0.0000 0.0000 0.0000
189 Virginia TechVirginia Tech 17 ACC 0-0 0-0 0.0000 0.0000 0.0000
190 AlabamaAlabama 1 SEC 0-0 0-0 0.0000 0.0000 0.0000
191 Texas A&MTexas A&M 15 SEC 0-0 0-0 0.0000 0.0000 0.0000
192 UCFUCF 14 Big 12 0-0 0-0 0.0000 0.0000 0.0000
193 UMBCUMBC 8 America East 0-0 0-0 0.0000 0.0000 0.0000
194 MarquetteMarquette 6 Big East 0-0 0-0 0.0000 0.0000 0.0000
195 VillanovaVillanova 10 Big East 0-0 0-0 0.0000 0.0000 0.0000
196 XavierXavier 11 Big East 0-0 0-0 0.0000 0.0000 0.0000
197 Western MichiganWestern Michigan 13 MAC 0-0 0-0 0.0000 0.0000 0.0000
198 NavyNavy 10 Patriot 0-0 0-0 0.0000 0.0000 0.0000
199 SamfordSamford 6 SoCon 0-0 0-0 0.0000 0.0000 0.0000
200 Stephen F. AustinStephen F. Austin 11 Southland 0-0 0-0 0.0000 0.0000 0.0000
Power Index (TOSS model) = 40% APR + 40% FQI + 20% oGS, computed from every simulated dual this season. FQI (Flight Quality Index) = flight-weighted line wins scaled by opponent strength; oGS = opponent-weighted game share. How does this work? →
Live from the sim: every program plays a full conference + non-conference schedule, conference tournaments crown automatic qualifiers, and the same Power Index seeds the 64-team NCAA bracket. View the bracket →