Play to Clinch
Season 1 2026
World Week 0 · Regular season
↺ New league
Sort By
NCAA Bracket →
Showing 101–150 of 366 programs
D1 Women · 32 conferences · simulated season
RK ▴▾ SCHOOL ▴▾ CONF RK CONFERENCE RECORD CONF REC POWER INDEX ▴▾ APR ▴▾ FQI
101 Oral RobertsOral Roberts 6 Summit 0-0 0-0 0.0000 0.0000 0.0000
102 Coastal CarolinaCoastal Carolina 3 Sun Belt 0-0 0-0 0.0000 0.0000 0.0000
103 MarshallMarshall 9 Sun Belt 0-0 0-0 0.0000 0.0000 0.0000
104 Texas StateTexas State 13 Sun Belt 0-0 0-0 0.0000 0.0000 0.0000
105 SMUSMU 13 ACC 0-0 0-0 0.0000 0.0000 0.0000
106 UNC AshevilleUNC Asheville 7 Big South 0-0 0-0 0.0000 0.0000 0.0000
107 DartmouthDartmouth 4 Ivy 0-0 0-0 0.0000 0.0000 0.0000
108 PrincetonPrinceton 7 Ivy 0-0 0-0 0.0000 0.0000 0.0000
109 MassachusettsMassachusetts 8 MAC 0-0 0-0 0.0000 0.0000 0.0000
110 Maryland Eastern ShoreMaryland Eastern Shore 4 MEAC 0-0 0-0 0.0000 0.0000 0.0000
111 Eastern IllinoisEastern Illinois 1 OVC 0-0 0-0 0.0000 0.0000 0.0000
112 Wake ForestWake Forest 18 ACC 0-0 0-0 0.0000 0.0000 0.0000
113 LSULSU 7 SEC 0-0 0-0 0.0000 0.0000 0.0000
114 Ohio StateOhio State 10 Big Ten 0-0 0-0 0.0000 0.0000 0.0000
115 DaytonDayton 2 A-10 0-0 0-0 0.0000 0.0000 0.0000
116 North FloridaNorth Florida 9 ASUN 0-0 0-0 0.0000 0.0000 0.0000
117 LongwoodLongwood 4 Big South 0-0 0-0 0.0000 0.0000 0.0000
118 YaleYale 8 Ivy 0-0 0-0 0.0000 0.0000 0.0000
119 Northern IllinoisNorthern Illinois 10 MAC 0-0 0-0 0.0000 0.0000 0.0000
120 ArmyArmy 2 Patriot 0-0 0-0 0.0000 0.0000 0.0000
121 Mississippi Valley StateMississippi Valley State 9 SWAC 0-0 0-0 0.0000 0.0000 0.0000
122 TroyTroy 14 Sun Belt 0-0 0-0 0.0000 0.0000 0.0000
123 PacificPacific 3 WCC 0-0 0-0 0.0000 0.0000 0.0000
124 OklahomaOklahoma 10 SEC 0-0 0-0 0.0000 0.0000 0.0000
125 UtahUtah 15 Big 12 0-0 0-0 0.0000 0.0000 0.0000
126 East CarolinaEast Carolina 2 American 0-0 0-0 0.0000 0.0000 0.0000
127 South FloridaSouth Florida 7 American 0-0 0-0 0.0000 0.0000 0.0000
128 TulsaTulsa 10 American 0-0 0-0 0.0000 0.0000 0.0000
129 VCUVCU 15 A-10 0-0 0-0 0.0000 0.0000 0.0000
130 AlbanyAlbany 1 America East 0-0 0-0 0.0000 0.0000 0.0000
131 Eastern KentuckyEastern Kentucky 4 ASUN 0-0 0-0 0.0000 0.0000 0.0000
132 Cal State BakersfieldCal State Bakersfield 2 Big West 0-0 0-0 0.0000 0.0000 0.0000
133 DelawareDelaware 1 CUSA 0-0 0-0 0.0000 0.0000 0.0000
134 UTEPUTEP 11 CUSA 0-0 0-0 0.0000 0.0000 0.0000
135 Sacred HeartSacred Heart 11 MAAC 0-0 0-0 0.0000 0.0000 0.0000
136 Tarleton StateTarleton State 4 WAC 0-0 0-0 0.0000 0.0000 0.0000
137 MiamiMiami 8 ACC 0-0 0-0 0.0000 0.0000 0.0000
138 Virginia TechVirginia Tech 17 ACC 0-0 0-0 0.0000 0.0000 0.0000
139 TennesseeTennessee 13 SEC 0-0 0-0 0.0000 0.0000 0.0000
140 WisconsinWisconsin 18 Big Ten 0-0 0-0 0.0000 0.0000 0.0000
141 UCFUCF 14 Big 12 0-0 0-0 0.0000 0.0000 0.0000
142 BryantBryant 3 America East 0-0 0-0 0.0000 0.0000 0.0000
143 NortheasternNortheastern 9 CAA 0-0 0-0 0.0000 0.0000 0.0000
144 Western KentuckyWestern Kentucky 12 CUSA 0-0 0-0 0.0000 0.0000 0.0000
145 San Diego StateSan Diego State 8 MW 0-0 0-0 0.0000 0.0000 0.0000
146 Le MoyneLe Moyne 4 NEC 0-0 0-0 0.0000 0.0000 0.0000
147 Prairie View A&MPrairie View A&M 10 SWAC 0-0 0-0 0.0000 0.0000 0.0000
148 UT ArlingtonUT Arlington 5 WAC 0-0 0-0 0.0000 0.0000 0.0000
149 Seattle USeattle U 10 WCC 0-0 0-0 0.0000 0.0000 0.0000
150 LouisvilleLouisville 7 ACC 0-0 0-0 0.0000 0.0000 0.0000
Power Index (TOSS model) = 40% APR + 40% FQI + 20% oGS, computed from every simulated dual this season. FQI (Flight Quality Index) = flight-weighted line wins scaled by opponent strength; oGS = opponent-weighted game share. How does this work? →
Live from the sim: every program plays a full conference + non-conference schedule, conference tournaments crown automatic qualifiers, and the same Power Index seeds the 64-team NCAA bracket. View the bracket →