Play to Clinch
Season 1 2026
World Week 1 · Regular season
Class Signed 334
↺ New league
Sort By
NCAA Bracket →
Showing 51–100 of 296 programs
D2 Men · 23 conferences · simulated season
RK ▴▾ SCHOOL ▴▾ CONF RK CONFERENCE RECORD CONF REC POWER INDEX ▴▾ APR ▴▾ FQI
51 Valdosta StateValdosta State 10 GSC 1-1 0-0 0.7993 0.6363 0.5927
52 Adams StateAdams State 1 RMAC 2-0 0-0 0.7972 0.9413 0.4235
53 PennWest ClarionPennWest Clarion 10 PSAC 2-0 0-0 0.7959 0.9357 0.4275
54 Thomas JeffersonThomas Jefferson 10 CACC 2-0 0-0 0.7928 0.9113 0.4644
55 Fairmont StateFairmont State 4 MEC 2-0 0-0 0.7922 0.9314 0.4283
56 Fort LewisFort Lewis 9 RMAC 2-0 0-0 0.7918 0.9217 0.4337
57 Chadron StateChadron State 3 RMAC 1-1 0-0 0.7916 0.5868 0.6133
58 MolloyMolloy 5 ECC 2-0 0-0 0.7909 0.9494 0.3779
59 Western WashingtonWestern Washington 10 GNAC 2-0 0-0 0.7906 0.9215 0.4327
60 Francis MarionFrancis Marion 8 Conference Carolinas 2-0 0-0 0.7892 0.9178 0.4318
61 MaryvilleMaryville 6 GLVC 1-1 0-0 0.7883 0.6670 0.5121
62 BridgeportBridgeport 1 CACC 2-0 0-0 0.7881 0.8985 0.4571
63 Albany StateAlbany State 1 SIAC 1-1 0-0 0.7877 0.6018 0.6047
64 Western ColoradoWestern Colorado 14 RMAC 1-1 0-0 0.7868 0.6594 0.5122
65 Columbus StateColumbus State 3 PBC 2-0 0-0 0.7831 0.9252 0.3881
66 Southern ArkansasSouthern Arkansas 10 GAC 0-2 0-0 0.7810 0.1941 0.8452
67 Alaska FairbanksAlaska Fairbanks 2 GNAC 2-0 0-0 0.7804 0.9406 0.3451
68 West LibertyWest Liberty 8 MEC 0-2 0-0 0.7795 0.1954 0.8314
69 District of ColumbiaDistrict of Columbia 2 ECC 2-0 0-0 0.7790 0.9034 0.4139
70 IndianapolisIndianapolis 3 GLVC 1-1 0-0 0.7779 0.5532 0.6062
71 UC MercedUC Merced 12 CCAA 1-1 0-0 0.7759 0.6037 0.5084
72 Chestnut HillChestnut Hill 3 CACC 1-1 0-0 0.7755 0.5944 0.5695
73 Oklahoma BaptistOklahoma Baptist 7 GAC 2-0 0-0 0.7737 0.9265 0.3464
74 Midwestern StateMidwestern State 6 LSC 2-0 0-0 0.7730 0.9094 0.3653
75 South Dakota MinesSouth Dakota Mines 13 RMAC 1-1 0-0 0.7729 0.5619 0.6226
76 Angelo StateAngelo State 1 LSC 1-1 0-0 0.7715 0.5803 0.5746
77 Southwest Minnesota StateSouthwest Minnesota State 14 NSIC 1-1 0-0 0.7713 0.5592 0.6126
78 Missouri SouthernMissouri Southern 6 MIAA 2-0 0-0 0.7693 0.9278 0.3127
79 Colorado SpringsColorado Springs 5 RMAC 2-0 0-0 0.7691 0.9116 0.3495
80 Eastern New MexicoEastern New Mexico 4 LSC 2-0 0-0 0.7690 0.9311 0.3167
81 UT DallasUT Dallas 14 LSC 1-1 0-0 0.7685 0.6613 0.4453
82 Edward WatersEdward Waters 6 SIAC 1-1 0-0 0.7677 0.6787 0.3837
83 East CentralEast Central 3 GAC 1-1 0-0 0.7661 0.6003 0.5043
84 Nebraska-KearneyNebraska-Kearney 8 MIAA 1-1 0-0 0.7652 0.5783 0.4987
85 Mars HillMars Hill 8 SAC 1-1 0-0 0.7632 0.5494 0.5400
86 LanderLander 7 PBC 1-1 0-0 0.7629 0.5722 0.5392
87 Western OregonWestern Oregon 9 GNAC 2-0 0-0 0.7621 0.9200 0.2936
88 St. Edward'sSt. Edward's 8 LSC 2-0 0-0 0.7611 0.9284 0.2832
89 Minnesota StateMinnesota State 6 NSIC 1-1 0-0 0.7594 0.5577 0.5619
90 Minnesota State MoorheadMinnesota State Moorhead 7 NSIC 1-1 0-0 0.7591 0.5702 0.5389
91 William JewellWilliam Jewell 15 GLVC 1-1 0-0 0.7574 0.5637 0.5344
92 USC AikenUSC Aiken 10 PBC 2-0 0-0 0.7571 0.9084 0.3041
93 Southern WesleyanSouthern Wesleyan 14 Conference Carolinas 1-1 0-0 0.7567 0.5495 0.5063
94 TusculumTusculum 10 SAC 1-1 0-0 0.7554 0.5297 0.5466
95 Florida TechFlorida Tech 5 SSC 1-1 0-0 0.7553 0.6692 0.3688
96 King (TN)King (TN) 9 Conference Carolinas 1-1 0-0 0.7545 0.5020 0.6040
97 Wayne State (MI)Wayne State (MI) 10 GLIAC 1-1 0-0 0.7539 0.5354 0.5229
98 BloomsburgBloomsburg 1 PSAC 0-2 0-0 0.7527 0.1688 0.7626
99 Illinois SpringfieldIllinois Springfield 2 GLVC 1-1 0-0 0.7513 0.6042 0.4432
100 FindlayFindlay 3 G-MAC 1-1 0-0 0.7485 0.5218 0.5469
Power Index (TOSS model) = 40% APR + 40% FQI + 20% oGS, computed from every simulated dual this season. FQI (Flight Quality Index) = flight-weighted line wins scaled by opponent strength; oGS = opponent-weighted game share. How does this work? →
Live from the sim: every program plays a full conference + non-conference schedule, conference tournaments crown automatic qualifiers, and the same Power Index seeds the 64-team NCAA bracket. View the bracket →