Play to Clinch
Season 1 2026
World Week 0 · Regular season
↺ New league
Sort By
NCAA Bracket →
Showing 51–100 of 366 programs
D1 Men · 32 conferences · simulated season
RK ▴▾ SCHOOL ▴▾ CONF RK CONFERENCE RECORD CONF REC POWER INDEX ▴▾ APR ▴▾ FQI
51 IdahoIdaho 2 Big Sky 0-0 0-0 0.0000 0.0000 0.0000
52 North Carolina A&TNorth Carolina A&T 8 CAA 0-0 0-0 0.0000 0.0000 0.0000
53 Southern IndianaSouthern Indiana 7 OVC 0-0 0-0 0.0000 0.0000 0.0000
54 BucknellBucknell 4 Patriot 0-0 0-0 0.0000 0.0000 0.0000
55 Boston CollegeBoston College 1 ACC 0-0 0-0 0.0000 0.0000 0.0000
56 MonmouthMonmouth 7 CAA 0-0 0-0 0.0000 0.0000 0.0000
57 Eastern MichiganEastern Michigan 6 MAC 0-0 0-0 0.0000 0.0000 0.0000
58 Loyola MarylandLoyola Maryland 9 Patriot 0-0 0-0 0.0000 0.0000 0.0000
59 Southeastern LouisianaSoutheastern Louisiana 10 Southland 0-0 0-0 0.0000 0.0000 0.0000
60 San DiegoSan Diego 7 WCC 0-0 0-0 0.0000 0.0000 0.0000
61 IowaIowa 3 Big Ten 0-0 0-0 0.0000 0.0000 0.0000
62 Penn StatePenn State 12 Big Ten 0-0 0-0 0.0000 0.0000 0.0000
63 RutgersRutgers 14 Big Ten 0-0 0-0 0.0000 0.0000 0.0000
64 Oregon StateOregon State 1 Pac-12 0-0 0-0 0.0000 0.0000 0.0000
65 North TexasNorth Texas 5 American 0-0 0-0 0.0000 0.0000 0.0000
66 UMassUMass 9 A-10 0-0 0-0 0.0000 0.0000 0.0000
67 JacksonvilleJacksonville 6 ASUN 0-0 0-0 0.0000 0.0000 0.0000
68 ButlerButler 1 Big East 0-0 0-0 0.0000 0.0000 0.0000
69 High PointHigh Point 3 Big South 0-0 0-0 0.0000 0.0000 0.0000
70 UC San DiegoUC San Diego 10 Big West 0-0 0-0 0.0000 0.0000 0.0000
71 VMIVMI 7 SoCon 0-0 0-0 0.0000 0.0000 0.0000
72 North CarolinaNorth Carolina 10 ACC 0-0 0-0 0.0000 0.0000 0.0000
73 MarylandMaryland 4 Big Ten 0-0 0-0 0.0000 0.0000 0.0000
74 FordhamFordham 4 A-10 0-0 0-0 0.0000 0.0000 0.0000
75 St. John'sSt. John's 8 Big East 0-0 0-0 0.0000 0.0000 0.0000
76 DartmouthDartmouth 4 Ivy 0-0 0-0 0.0000 0.0000 0.0000
77 Kent StateKent State 7 MAC 0-0 0-0 0.0000 0.0000 0.0000
78 LindenwoodLindenwood 2 OVC 0-0 0-0 0.0000 0.0000 0.0000
79 DukeDuke 4 ACC 0-0 0-0 0.0000 0.0000 0.0000
80 Mississippi StateMississippi State 8 SEC 0-0 0-0 0.0000 0.0000 0.0000
81 UtahUtah 15 Big 12 0-0 0-0 0.0000 0.0000 0.0000
82 Rhode IslandRhode Island 10 A-10 0-0 0-0 0.0000 0.0000 0.0000
83 Austin PeayAustin Peay 1 ASUN 0-0 0-0 0.0000 0.0000 0.0000
84 New Mexico StateNew Mexico State 9 CUSA 0-0 0-0 0.0000 0.0000 0.0000
85 SouthernSouthern 11 SWAC 0-0 0-0 0.0000 0.0000 0.0000
86 Florida StateFlorida State 5 ACC 0-0 0-0 0.0000 0.0000 0.0000
87 Notre DameNotre Dame 11 ACC 0-0 0-0 0.0000 0.0000 0.0000
88 Washington StateWashington State 2 Pac-12 0-0 0-0 0.0000 0.0000 0.0000
89 Florida Gulf CoastFlorida Gulf Coast 5 ASUN 0-0 0-0 0.0000 0.0000 0.0000
90 PennPenn 6 Ivy 0-0 0-0 0.0000 0.0000 0.0000
91 Air ForceAir Force 1 MW 0-0 0-0 0.0000 0.0000 0.0000
92 Tarleton StateTarleton State 4 WAC 0-0 0-0 0.0000 0.0000 0.0000
93 KansasKansas 9 Big 12 0-0 0-0 0.0000 0.0000 0.0000
94 Oklahoma StateOklahoma State 11 Big 12 0-0 0-0 0.0000 0.0000 0.0000
95 TCUTCU 12 Big 12 0-0 0-0 0.0000 0.0000 0.0000
96 La SalleLa Salle 7 A-10 0-0 0-0 0.0000 0.0000 0.0000
97 RichmondRichmond 11 A-10 0-0 0-0 0.0000 0.0000 0.0000
98 CreightonCreighton 3 Big East 0-0 0-0 0.0000 0.0000 0.0000
99 Stony BrookStony Brook 10 CAA 0-0 0-0 0.0000 0.0000 0.0000
100 Coppin StateCoppin State 1 MEAC 0-0 0-0 0.0000 0.0000 0.0000
Power Index (TOSS model) = 40% APR + 40% FQI + 20% oGS, computed from every simulated dual this season. FQI (Flight Quality Index) = flight-weighted line wins scaled by opponent strength; oGS = opponent-weighted game share. How does this work? →
Live from the sim: every program plays a full conference + non-conference schedule, conference tournaments crown automatic qualifiers, and the same Power Index seeds the 64-team NCAA bracket. View the bracket →