ECS
🇳🇱
Lize Koster
NED
So · Elizabeth City State · D2 Women · Born Arnhem, NED
STR
42.5
reliability 0.94
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 10-6 | – | – | – | – | 10-6 | 10-6 |
| 2026-27 | – | – | 4-1 | 0-5 | – | – | 4-6 | 4-6 |
| TOTALS | – | 10-6 | 4-1 | 0-5 | – | – | 14-12 | 14-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 7-13 | – | – | 7-13 | 7-13 |
| 2026-27 | 3-2 | 3-7 | – | 6-9 | 6-9 |
| TOTALS | 10-15 | 3-7 | – | 13-22 | 13-22 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Arnhem, NED |
| Major | German |
| Program | Elizabeth City State · Elizabeth City, NC |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 4-6 |