N
🇹🇿
Ezinne Ayinde
TAN
Jr · Neumann · D3 Women · walk-on · Born Tanga, TAN
STR
41.1
reliability 0.40
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-1 | 1-2 | – | 1-4 | 3-7 | 3-7 |
| 2026-27 | – | – | 1-0 | – | – | 3-2 | 4-2 | 4-2 |
| TOTALS | – | – | 2-1 | 1-2 | – | 4-6 | 7-9 | 7-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-1 | 3-2 | 2-5 | 6-8 | 6-8 |
| 2026-27 | – | 0-1 | 5-2 | 5-3 | 5-3 |
| TOTALS | 1-1 | 3-3 | 7-7 | 11-11 | 11-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇹🇿 Tanzania |
| Hometown | Tanga, TAN |
| Major | Environmental Studies |
| Program | Neumann · Aston, PA |
| Scholarship | Walk-on |
| Record | 4-2 |