W
🇫🇮
Anneli Jantunen
FIN
So · Whitworth · D3 Women · walk-on · Born Lahti, FIN
STR
43.0
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 0-2 | 0-3 | 0-3 |
| 2026-27 | 0-8 | – | – | – | – | – | 0-8 | 0-8 |
| TOTALS | 0-8 | – | 0-1 | – | – | 0-2 | 0-11 | 0-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 1-1 | 1-2 | 1-2 |
| 2026-27 | 3-8 | – | – | 3-8 | 3-8 |
| TOTALS | 3-8 | 0-1 | 1-1 | 4-10 | 4-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
0-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇫🇮 Finland |
| Hometown | Lahti, FIN |
| Major | Physics |
| Program | Whitworth · Spokane, WA |
| Scholarship | Walk-on |
| Record | 0-8 |