MO
🇸🇪
Kristina Wikström
SWE
So · Mount Olive · D2 Women · Born Lund, SWE
STR
44.4
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-1 | 2-1 | 2-1 |
| 2026-27 | – | 2-4 | 1-1 | 2-0 | 1-0 | 1-0 | 7-5 | 7-5 |
| TOTALS | – | 2-4 | 2-1 | 2-0 | 1-0 | 2-1 | 9-6 | 9-6 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 3-2 | 3-3 | 3-3 |
| 2026-27 | 2-4 | 3-4 | 2-0 | 7-8 | 7-8 |
| TOTALS | 2-4 | 3-5 | 5-2 | 10-11 | 10-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇸🇪 Sweden |
| Hometown | Lund, SWE |
| Major | Landscape Architecture |
| Program | Mount Olive · Mount Olive, NC |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 7-5 |