E(
🇵🇹
Débora Azevedo
POR
Sr · Emmanuel (MA) · D3 Women · Born Portimão, POR
STR
43.5
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2-12 | – | – | – | – | – | 2-12 | 2-12 |
| 2026-27 | 0-3 | 3-5 | – | – | – | – | 3-8 | 3-8 |
| TOTALS | 2-15 | 3-5 | – | – | – | – | 5-20 | 5-20 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 8-8 | – | – | 8-8 | 8-8 |
| 2026-27 | 2-2 | 1-8 | – | 3-10 | 3-10 |
| TOTALS | 10-10 | 1-8 | – | 11-18 | 11-18 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇵🇹 Portugal |
| Hometown | Portimão, POR |
| Major | Applied Mathematics |
| Program | Emmanuel (MA) · Boston, MA |
| Scholarship | Recruited (no athletic aid) |
| Record | 3-8 |