R
🇬🇧
Joanne Patel
GBR
Sr · RPI · D3 Women · Born Manchester, GBR
STR
44.2
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 2-1 | 2-3 | 1-0 | 2-1 | 7-5 | 7-5 |
| 2026-27 | 3-1 | 4-0 | 1-1 | – | – | – | 8-2 | 8-2 |
| TOTALS | 3-1 | 4-0 | 3-2 | 2-3 | 1-0 | 2-1 | 15-7 | 15-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 2-2 | 1-2 | 5-6 | 8-10 | 8-10 |
| 2026-27 | 0-8 | 3-2 | – | 3-10 | 3-10 |
| TOTALS | 2-10 | 4-4 | 5-6 | 11-20 | 11-20 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Manchester, GBR |
| Major | Botany |
| Program | RPI · Troy, NY |
| Scholarship | Recruited (no athletic aid) |
| Record | 8-2 |