SW
🇵🇱
Elżbieta Gumny
POL
So · Southern Wesleyan · D2 Women · Born Gdynia, POL
STR
44.5
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 1-3 | 1-4 | 1-4 |
| 2026-27 | – | – | 1-0 | 8-2 | – | – | 9-2 | 9-2 |
| TOTALS | – | – | 1-1 | 8-2 | – | 1-3 | 10-6 | 10-6 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 3-3 | 3-4 | 3-4 |
| 2026-27 | – | 0-1 | 7-5 | 7-6 | 7-6 |
| TOTALS | 0-1 | 0-1 | 10-8 | 10-10 | 10-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
9-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇵🇱 Poland |
| Hometown | Gdynia, POL |
| Major | Classics |
| Program | Southern Wesleyan · Central, SC |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 9-2 |