C(
🇫🇮
Amanda Manninen
FIN
So · Carroll (WI) · D3 Women · walk-on · Born Helsinki, FIN
STR
42.5
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-1 | 2-1 | 2-5 | 0-1 | 5-8 | 5-8 |
| 2026-27 | – | 1-2 | 2-3 | 1-0 | – | 2-0 | 6-5 | 6-5 |
| TOTALS | – | 1-2 | 3-4 | 3-1 | 2-5 | 2-1 | 11-13 | 11-13 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 4-6 | 4-5 | 8-11 | 8-11 |
| 2026-27 | 1-3 | 2-3 | 2-2 | 5-8 | 5-8 |
| TOTALS | 1-3 | 6-9 | 6-7 | 13-19 | 13-19 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇫🇮 Finland |
| Hometown | Helsinki, FIN |
| Major | Music Performance |
| Program | Carroll (WI) · Waukesha, WI |
| Scholarship | Walk-on |
| Record | 6-5 |