MC
🇦🇹
Martina Götze
AUT
Sr · Minnesota Crookston · D2 Women · Born Salzburg, AUT
STR
43.3
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 2-4 | 3-4 | 3-4 |
| 2026-27 | – | – | 1-1 | 0-1 | – | 1-4 | 2-6 | 2-6 |
| TOTALS | – | – | 2-1 | 0-1 | – | 3-8 | 5-10 | 5-10 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 5-3 | 6-3 | 6-3 |
| 2026-27 | 0-2 | 2-1 | 2-5 | 4-8 | 4-8 |
| TOTALS | 0-2 | 3-1 | 7-8 | 10-11 | 10-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇦🇹 Austria |
| Hometown | Salzburg, AUT |
| Major | Data Science |
| Program | Minnesota Crookston · Crookston, MN |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 2-6 |