S
🇵🇹
Dolores Martínez
POR
Jr · Stockton · D3 Women · Born Cascais, POR
🏅 Second Team All-SAA
STR
44.1
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 9-6 | – | – | – | – | 9-6 | 9-6 |
| 2026-27 | 6-6 | – | – | – | – | – | 6-6 | 6-6 |
| TOTALS | 6-6 | 9-6 | – | – | – | – | 15-12 | 15-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 6-9 | – | 6-9 | 6-9 |
| 2026-27 | 6-8 | – | – | 6-8 | 6-8 |
| TOTALS | 6-8 | 6-9 | – | 12-17 | 12-17 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-6
🏅 Career Honors
2026 · Season 1
Millsaps
Second Team All-SAA
Bio
| Class | Jr |
| Nationality | 🇵🇹 Portugal |
| Hometown | Cascais, POR |
| Major | Occupational Therapy |
| Program | Stockton · Galloway, NJ |
| Scholarship | Recruited (no athletic aid) |
| Record | 6-6 |