T
🇵🇱
Izabela Cash
POL
So · Tuskegee · D2 Women · Born Poznań, POL
STR
43.3
reliability 0.86
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 0-1 | 5-3 | 6-4 | 6-4 |
| 2026-27 | – | – | 6-1 | 1-1 | – | 1-1 | 8-3 | 8-3 |
| TOTALS | – | – | 7-1 | 1-1 | 0-1 | 6-4 | 14-7 | 14-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 6-5 | 6-6 | 6-6 |
| 2026-27 | 4-3 | 1-1 | 1-1 | 6-5 | 6-5 |
| TOTALS | 4-4 | 1-1 | 7-6 | 12-11 | 12-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇵🇱 Poland |
| Hometown | Poznań, POL |
| Major | Computer Engineering |
| Program | Tuskegee · Tuskegee, AL |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 8-3 |