W
🇬🇧
Sophie Wharton
GBR
Sr · Wabash · D3 Women · walk-on · Born Newcastle, GBR
🏅 Second Team All-MAC Commonwealth
STR
42.7
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5-7 | – | – | – | – | – | 5-7 | 5-7 |
| 2026-27 | – | – | 0-1 | – | 6-3 | – | 6-4 | 6-4 |
| TOTALS | 5-7 | – | 0-1 | – | 6-3 | – | 11-11 | 11-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 5-11 | – | – | 5-11 | 5-11 |
| 2026-27 | 1-0 | 4-8 | – | 5-8 | 5-8 |
| TOTALS | 6-11 | 4-8 | – | 10-19 | 10-19 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-4
🏅 Career Honors
2026 · Season 1
York (PA)
Second Team All-MAC Commonwealth
Bio
| Class | Sr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Newcastle, GBR |
| Major | Viticulture & Enology |
| Program | Wabash · Crawfordsville, IN |
| Scholarship | Walk-on |
| Record | 6-4 |