S
🇫🇷
Diana Gobert
FRA
So · Stevenson · D3 Women · Born Besançon, FRA
🏅 Second Team All-SAA
STR
44.4
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4-7 | – | – | – | – | – | 4-7 | 4-7 |
| 2026-27 | 7-6 | – | – | – | – | – | 7-6 | 7-6 |
| TOTALS | 11-13 | – | – | – | – | – | 11-13 | 11-13 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 5-10 | – | – | 5-10 | 5-10 |
| 2026-27 | 7-6 | – | – | 7-6 | 7-6 |
| TOTALS | 12-16 | – | – | 12-16 | 12-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-6
🏅 Career Honors
2026 · Season 1
Trinity (TX)
Second Team All-SAA
Bio
| Class | So |
| Nationality | 🇫🇷 France |
| Hometown | Besançon, FRA |
| Major | Sport Management |
| Program | Stevenson · Owings Mills, MD |
| Scholarship | Recruited (no athletic aid) |
| Record | 7-6 |