F
🇫🇮
Tuuli Kettunen
FIN
So · Franciscan · D3 Women · walk-on · Born Tampere, FIN
STR
41.3
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-0 | 2-0 | 2-0 |
| 2026-27 | – | – | 1-0 | 2-6 | 1-0 | 1-0 | 5-6 | 5-6 |
| TOTALS | – | – | 2-0 | 2-6 | 1-0 | 2-0 | 7-6 | 7-6 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 0-1 | 0-2 | 0-2 |
| 2026-27 | 0-1 | 6-3 | 3-0 | 9-4 | 9-4 |
| TOTALS | 0-1 | 6-4 | 3-1 | 9-6 | 9-6 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇫🇮 Finland |
| Hometown | Tampere, FIN |
| Major | Audiology |
| Program | Franciscan · Steubenville, OH |
| Scholarship | Walk-on |
| Record | 5-6 |