NW
🇩🇪
Beate Bonga
GER
Sr · Nebraska Wesleyan · D3 Women · Born Berlin, GER
🏅 Upper Midwest Athletic Conference Champion
STR
42.7
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 4-1 | 7-3 | 2-1 | – | 13-5 | 13-5 |
| 2026-27 | – | – | 5-1 | 1-1 | – | 2-1 | 8-3 | 8-3 |
| TOTALS | – | – | 9-2 | 8-4 | 2-1 | 2-1 | 21-8 | 21-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 2-6 | 6-8 | 8-14 | 8-14 |
| 2026-27 | 3-3 | – | 6-1 | 9-4 | 9-4 |
| TOTALS | 3-3 | 2-6 | 12-9 | 17-18 | 17-18 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-3
🏅 Career Honors
2026 · Season 1
UW-Superior
Upper Midwest Athletic Conference Champion
Bio
| Class | Sr |
| Nationality | 🇩🇪 Germany |
| Hometown | Berlin, GER |
| Major | Geophysics |
| Program | Nebraska Wesleyan · Lincoln, NE |
| Scholarship | Recruited (no athletic aid) |
| Record | 8-3 |