NC(
🇧🇬
Martina Pavlov
BUL
So · North Central (MN) · D3 Women · walk-on · Born Plovdiv, BUL
STR
40.4
reliability 0.74
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 1-6 | 1-4 | 2-11 | 2-11 |
| 2026-27 | – | – | 1-0 | – | 1-0 | 0-4 | 2-4 | 2-4 |
| TOTALS | – | – | 1-1 | – | 2-6 | 1-8 | 4-15 | 4-15 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 4-5 | 3-2 | 7-7 | 7-7 |
| 2026-27 | – | 1-0 | 2-8 | 3-8 | 3-8 |
| TOTALS | – | 5-5 | 5-10 | 10-15 | 10-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇧🇬 Bulgaria |
| Hometown | Plovdiv, BUL |
| Major | Ecology |
| Program | North Central (MN) · Minneapolis, MN |
| Scholarship | Walk-on |
| Record | 2-4 |