SB
🇳🇴
Live Aas
NOR
Jr · SUNY Brockport · D3 Women · walk-on · Born Oslo, NOR
STR
41.6
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-2 | – | – | 5-1 | 5-3 | 5-3 |
| 2026-27 | – | – | 0-1 | – | 6-4 | – | 6-5 | 6-5 |
| TOTALS | – | – | 0-3 | – | 6-4 | 5-1 | 11-8 | 11-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-2 | 2-4 | 3-6 | 3-6 |
| 2026-27 | – | 0-1 | 5-6 | 5-7 | 5-7 |
| TOTALS | – | 1-3 | 7-10 | 8-13 | 8-13 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇳🇴 Norway |
| Hometown | Oslo, NOR |
| Major | Marine Biology |
| Program | SUNY Brockport · Brockport, NY |
| Scholarship | Walk-on |
| Record | 6-5 |