CPP
🇵🇭
Veronica Ong
PHI
So · Cal Poly Pomona · D2 Women · Born Lipa, PHI
STR
42.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 1-4 | 1-5 | 1-5 |
| 2026-27 | – | – | 0-1 | – | 0-6 | 1-0 | 1-7 | 1-7 |
| TOTALS | – | – | 0-2 | – | 0-6 | 2-4 | 2-12 | 2-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 3-2 | 4-2 | 4-2 |
| 2026-27 | – | 1-0 | 6-8 | 7-8 | 7-8 |
| TOTALS | – | 2-0 | 9-10 | 11-10 | 11-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-7
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇵🇭 Philippines |
| Hometown | Lipa, PHI |
| Major | Neuroscience |
| Program | Cal Poly Pomona · Pomona, CA |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 1-7 |