W(
🇬🇧
Annette Alexander-Arnold
GBR
So · Wilmington (DE) · D2 Women · Born Portsmouth, GBR
STR
43.4
reliability 0.86
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 3-1 | 3-2 | 3-2 |
| 2026-27 | – | – | 5-2 | 1-0 | 1-0 | 2-1 | 9-3 | 9-3 |
| TOTALS | – | – | 5-3 | 1-0 | 1-0 | 5-2 | 12-5 | 12-5 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 4-4 | 4-5 | 4-5 |
| 2026-27 | 5-2 | 1-0 | 3-1 | 9-3 | 9-3 |
| TOTALS | 5-3 | 1-0 | 7-5 | 13-8 | 13-8 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
9-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Portsmouth, GBR |
| Major | Entrepreneurship |
| Program | Wilmington (DE) · New Castle, DE |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 9-3 |