C
🇸🇪
Petra Sjögren
SWE
Sr · Carthage · D3 Women · Born Örebro, SWE
STR
44.0
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 8-2 | 9-2 | 9-2 |
| 2026-27 | – | 7-3 | – | – | – | – | 7-3 | 7-3 |
| TOTALS | – | 7-3 | 1-0 | – | – | 8-2 | 16-5 | 16-5 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | – | 7-7 | 8-7 | 8-7 |
| 2026-27 | – | 5-8 | – | 5-8 | 5-8 |
| TOTALS | 1-0 | 5-8 | 7-7 | 13-15 | 13-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇸🇪 Sweden |
| Hometown | Örebro, SWE |
| Major | Environmental Policy |
| Program | Carthage · Kenosha, WI |
| Scholarship | Recruited (no athletic aid) |
| Record | 7-3 |