JJ
🇷🇸
Maša Tipsarević
SRB
So · John Jay · D3 Women · walk-on · Born Kraljevo, SRB
STR
40.4
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 0-1 | 0-2 | 0-2 |
| 2026-27 | – | – | 0-1 | 0-1 | 2-5 | – | 2-7 | 2-7 |
| TOTALS | – | – | 0-2 | 0-1 | 2-5 | 0-1 | 2-9 | 2-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 0-1 | 0-2 | 0-2 |
| 2026-27 | – | 1-1 | 2-9 | 3-10 | 3-10 |
| TOTALS | – | 1-2 | 2-10 | 3-12 | 3-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-7
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇷🇸 Serbia |
| Hometown | Kraljevo, SRB |
| Major | Mathematics |
| Program | John Jay · New York, NY |
| Scholarship | Walk-on |
| Record | 2-7 |