U(
🇹🇿
Nyambura Annan
TAN
Sr · Union (NY) · D3 Women · Born Dar es Salaam, TAN
STR
42.1
reliability 0.89
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-8 | 2-2 | – | 0-1 | 3-11 | 3-11 |
| 2026-27 | – | – | 2-2 | – | 0-1 | 3-0 | 5-3 | 5-3 |
| TOTALS | – | – | 3-10 | 2-2 | 0-1 | 3-1 | 8-14 | 8-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 8-2 | 2-3 | 3-1 | 13-6 | 13-6 |
| 2026-27 | – | 2-4 | 2-2 | 4-6 | 4-6 |
| TOTALS | 8-2 | 4-7 | 5-3 | 17-12 | 17-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇹🇿 Tanzania |
| Hometown | Dar es Salaam, TAN |
| Major | Industrial Design |
| Program | Union (NY) · Schenectady, NY |
| Scholarship | Recruited (no athletic aid) |
| Record | 5-3 |