UP
🇳🇱
Andrea Casparij
NED
So · UW-Stevens Point · D3 Women · Born Almere, NED
STR
41.3
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | 0-3 | 0-1 | 2-3 | 2-8 | 2-8 |
| 2026-27 | – | – | 3-4 | 1-0 | 1-0 | 1-2 | 6-6 | 6-6 |
| TOTALS | – | – | 3-5 | 1-3 | 1-1 | 3-5 | 8-14 | 8-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 2-3 | 6-1 | 8-4 | 8-4 |
| 2026-27 | – | 6-3 | 1-3 | 7-6 | 7-6 |
| TOTALS | – | 8-6 | 7-4 | 15-10 | 15-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Almere, NED |
| Major | English |
| Program | UW-Stevens Point · Stevens Point, WI |
| Scholarship | Recruited (no athletic aid) |
| Record | 6-6 |