JH
🇻🇳
Hà Tran
VIE
Jr · Johns Hopkins · D3 Women · Born Da Nang, VIE
STR
41.6
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 0-2 | 0-3 | 0-3 |
| 2026-27 | – | 1-3 | 2-2 | 0-1 | 0-2 | 1-0 | 4-8 | 4-8 |
| TOTALS | – | 1-3 | 2-3 | 0-1 | 0-2 | 1-2 | 4-11 | 4-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 0-3 | 1-3 | 1-3 |
| 2026-27 | 2-2 | 4-2 | 1-2 | 7-6 | 7-6 |
| TOTALS | 2-2 | 5-2 | 1-5 | 8-9 | 8-9 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇻🇳 Vietnam |
| Hometown | Da Nang, VIE |
| Major | Astronomy |
| Program | Johns Hopkins · Baltimore, MD |
| Scholarship | Recruited (no athletic aid) |
| Record | 4-8 |