PSA
🇩🇪
Lea Volland
GER
So · Penn State Abington · D3 Women · walk-on · Born Essen, GER
STR
41.2
reliability 0.74
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0-1 | 2-9 | – | – | – | – | 2-10 | 2-10 |
| 2026-27 | – | – | 1-0 | – | 0-2 | 2-2 | 3-4 | 3-4 |
| TOTALS | 0-1 | 2-9 | 1-0 | – | 0-2 | 2-2 | 5-14 | 5-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 8-8 | – | 8-9 | 8-9 |
| 2026-27 | – | 1-0 | 4-5 | 5-5 | 5-5 |
| TOTALS | 0-1 | 9-8 | 4-5 | 13-14 | 13-14 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇩🇪 Germany |
| Hometown | Essen, GER |
| Major | Textile Engineering |
| Program | Penn State Abington · Abington, PA |
| Scholarship | Walk-on |
| Record | 3-4 |