U
🇳🇴
Astrid Haug
NOR
So · UW-Stout · D3 Women · walk-on · Born Stavanger, NOR
STR
41.5
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 2-6 | 2-7 | 2-7 |
| 2026-27 | – | 2-8 | – | – | – | – | 2-8 | 2-8 |
| TOTALS | – | 2-8 | 0-1 | – | – | 2-6 | 4-15 | 4-15 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 5-6 | 5-7 | 5-7 |
| 2026-27 | 7-5 | – | – | 7-5 | 7-5 |
| TOTALS | 7-5 | 0-1 | 5-6 | 12-12 | 12-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇴 Norway |
| Hometown | Stavanger, NOR |
| Major | Photography |
| Program | UW-Stout · Menomonie, WI |
| Scholarship | Walk-on |
| Record | 2-8 |