F
🇸🇰
Zuzana Petráš
SVK
Jr · FDU-Florham · D3 Women · walk-on · Born Nitra, SVK
STR
41.5
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 3-3 | 3-5 | – | 0-1 | 6-9 | 6-9 |
| 2026-27 | – | – | 1-4 | 1-4 | – | – | 2-8 | 2-8 |
| TOTALS | – | – | 4-7 | 4-9 | – | 0-1 | 8-17 | 8-17 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 2-8 | 3-4 | 2-1 | 7-13 | 7-13 |
| 2026-27 | 3-5 | 2-3 | – | 5-8 | 5-8 |
| TOTALS | 5-13 | 5-7 | 2-1 | 12-21 | 12-21 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇸🇰 Slovakia |
| Hometown | Nitra, SVK |
| Major | Ecology |
| Program | FDU-Florham · Madison, NJ |
| Scholarship | Walk-on |
| Record | 2-8 |