HP
🇿🇦
Manju Singh
RSA
So · Howard Payne · D3 Women · walk-on · Born East London, RSA
STR
43.0
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 3-3 | 3-4 | 3-4 |
| 2026-27 | 2-5 | 0-2 | – | – | – | – | 2-7 | 2-7 |
| TOTALS | 2-5 | 0-2 | 0-1 | – | – | 3-3 | 5-11 | 5-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 5-2 | 6-2 | 6-2 |
| 2026-27 | 3-5 | 1-2 | – | 4-7 | 4-7 |
| TOTALS | 3-5 | 2-2 | 5-2 | 10-9 | 10-9 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-7
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇿🇦 South Africa |
| Hometown | East London, RSA |
| Major | Entrepreneurship |
| Program | Howard Payne · Brownwood, TX |
| Scholarship | Walk-on |
| Record | 2-7 |