NS
🇩🇪
Mina Voss-Tecklenburg
GER
So · Northeastern State · D2 Women · walk-on · Born Freiburg, GER
STR
41.9
reliability 0.48
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 2-4 | 3-4 | 3-4 |
| 2026-27 | – | – | 0-1 | – | – | 1-3 | 1-4 | 1-4 |
| TOTALS | – | – | 1-1 | – | – | 3-7 | 4-8 | 4-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 1-7 | 1-8 | 1-8 |
| 2026-27 | 1-0 | – | 4-2 | 5-2 | 5-2 |
| TOTALS | 1-0 | 0-1 | 5-9 | 6-10 | 6-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇩🇪 Germany |
| Hometown | Freiburg, GER |
| Major | Creative Writing |
| Program | Northeastern State · Tahlequah, OK |
| Scholarship | Walk-on |
| Record | 1-4 |