F&M
🇬🇧
Zoe Eze
GBR
So · Franklin & Marshall · D3 Women · Born Eastbourne, GBR
STR
43.8
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0-2 | – | 1-0 | – | 0-2 | 2-2 | 3-6 | 3-6 |
| 2026-27 | – | 5-3 | – | 4-0 | – | – | 9-3 | 9-3 |
| TOTALS | 0-2 | 5-3 | 1-0 | 4-0 | 0-2 | 2-2 | 12-9 | 12-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-2 | 1-0 | 3-4 | 4-6 | 4-6 |
| 2026-27 | – | 10-5 | – | 10-5 | 10-5 |
| TOTALS | 0-2 | 11-5 | 3-4 | 14-11 | 14-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
9-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Eastbourne, GBR |
| Major | Apparel Design |
| Program | Franklin & Marshall · Lancaster, PA |
| Scholarship | Recruited (no athletic aid) |
| Record | 9-3 |