SB
🇩🇪
Tessa Mönchengladbach
GER
Sr · Stony Brook · D1 Women · Born Erfurt, GER
🏅 First Team All-NAC
STR
44.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7-4 | – | – | – | – | – | 7-4 | 7-4 |
| 2026-27 | – | – | 0-1 | – | 4-8 | – | 4-9 | 4-9 |
| TOTALS | 7-4 | – | 0-1 | – | 4-8 | – | 11-13 | 11-13 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 6-10 | – | – | 6-10 | 6-10 |
| 2026-27 | – | 2-12 | – | 2-12 | 2-12 |
| TOTALS | 6-10 | 2-12 | – | 8-22 | 8-22 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-9
🏅 Career Honors
2026 · Season 1
Northern Vermont-Lyndon
First Team All-NAC
Bio
| Class | Sr |
| Nationality | 🇩🇪 Germany |
| Hometown | Erfurt, GER |
| Major | Astrophysics |
| Program | Stony Brook · Stony Brook, NY |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 4-9 |