W(
🇬🇧
Lauren Campbell
GBR
Sr · Wilmington (DE) · D2 Women · Born Newcastle, GBR
STR
43.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | 6-3 | 4-1 | – | 11-4 | 11-4 |
| 2026-27 | – | – | 0-1 | – | 5-4 | – | 5-5 | 5-5 |
| TOTALS | – | – | 1-1 | 6-3 | 9-5 | – | 16-9 | 16-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 2-4 | 7-4 | 9-9 | 9-9 |
| 2026-27 | 1-0 | – | 4-7 | 5-7 | 5-7 |
| TOTALS | 1-1 | 2-4 | 11-11 | 14-16 | 14-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Newcastle, GBR |
| Major | Astrophysics |
| Program | Wilmington (DE) · New Castle, DE |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 5-5 |