CN
🇸🇪
Berit Toivonen
SWE
Sr · Christopher Newport · D3 Women · walk-on · Born Västerås, SWE
STR
42.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 3-10 | – | – | – | – | 3-10 | 3-10 |
| 2026-27 | – | – | 1-0 | – | – | 4-4 | 5-4 | 5-4 |
| TOTALS | – | 3-10 | 1-0 | – | – | 4-4 | 8-14 | 8-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 7-10 | – | – | 7-10 | 7-10 |
| 2026-27 | 0-1 | – | 7-4 | 7-5 | 7-5 |
| TOTALS | 7-11 | – | 7-4 | 14-15 | 14-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇸🇪 Sweden |
| Hometown | Västerås, SWE |
| Major | Creative Writing |
| Program | Christopher Newport · Newport News, VA |
| Scholarship | Walk-on |
| Record | 5-4 |