U
🇳🇱
Marieke Hoekstra
NED
So · UW-Stout · D3 Women · walk-on · Born Tilburg, NED
STR
41.2
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1-2 | 0-6 | 0-4 | – | – | 1-0 | 2-12 | 2-12 |
| 2026-27 | – | – | 1-1 | 2-7 | – | – | 3-8 | 3-8 |
| TOTALS | 1-2 | 0-6 | 1-5 | 2-7 | – | 1-0 | 5-20 | 5-20 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-3 | 7-7 | 1-0 | 9-10 | 9-10 |
| 2026-27 | – | 4-8 | – | 4-8 | 4-8 |
| TOTALS | 1-3 | 11-15 | 1-0 | 13-18 | 13-18 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Tilburg, NED |
| Major | Earth Science |
| Program | UW-Stout · Menomonie, WI |
| Scholarship | Walk-on |
| Record | 3-8 |