D(
🇩🇪
Lisa Ginter
GER
So · Dominican (NY) · D2 Women · Born Wuppertal, GER
STR
41.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-1 | 2-1 | 2-1 |
| 2026-27 | – | – | 1-0 | 0-3 | 1-7 | – | 2-10 | 2-10 |
| TOTALS | – | – | 2-0 | 0-3 | 1-7 | 1-1 | 4-11 | 4-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 1-2 | 1-3 | 1-3 |
| 2026-27 | – | 2-9 | 2-2 | 4-11 | 4-11 |
| TOTALS | – | 2-10 | 3-4 | 5-14 | 5-14 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-10
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇩🇪 Germany |
| Hometown | Wuppertal, GER |
| Major | Accounting |
| Program | Dominican (NY) · Orangeburg, NY |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 2-10 |