A
🇵🇱
Wanda Piątek
POL
Sr · Augsburg · D3 Women · walk-on · Born Szczecin, POL
STR
42.5
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 1-1 | 4-4 | 0-2 | – | 2-1 | 7-8 | 7-8 |
| 2026-27 | – | – | 1-0 | – | 5-2 | 2-1 | 8-3 | 8-3 |
| TOTALS | – | 1-1 | 5-4 | 0-2 | 5-2 | 4-2 | 15-11 | 15-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 4-4 | 1-1 | 4-2 | 9-7 | 9-7 |
| 2026-27 | – | 0-1 | 5-7 | 5-8 | 5-8 |
| TOTALS | 4-4 | 1-2 | 9-9 | 14-15 | 14-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇵🇱 Poland |
| Hometown | Szczecin, POL |
| Major | Electrical & Computer Engineering |
| Program | Augsburg · Minneapolis, MN |
| Scholarship | Walk-on |
| Record | 8-3 |