SJ(
🇫🇮
Susanna Aalto
FIN
Jr · Saint Joseph's (ME) · D3 Women · Born Jyväskylä, FIN
STR
44.0
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 2-6 | 2-1 | – | 2-1 | 6-8 | 6-8 |
| 2026-27 | 4-4 | – | – | – | – | – | 4-4 | 4-4 |
| TOTALS | 4-4 | – | 2-6 | 2-1 | – | 2-1 | 10-12 | 10-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 6-9 | 3-1 | 9-10 | 9-10 |
| 2026-27 | 9-2 | – | – | 9-2 | 9-2 |
| TOTALS | 9-2 | 6-9 | 3-1 | 18-12 | 18-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇫🇮 Finland |
| Hometown | Jyväskylä, FIN |
| Major | Music Education |
| Program | Saint Joseph's (ME) · Standish, ME |
| Scholarship | Recruited (no athletic aid) |
| Record | 4-4 |