S
🇬🇧
Meinir Levitt
GBR
Jr · Spalding · D3 Women · walk-on · Born Dundee, GBR
STR
42.5
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 2-5 | – | 2-6 | 2-6 |
| 2026-27 | – | 3-5 | – | – | – | – | 3-5 | 3-5 |
| TOTALS | – | 3-5 | 0-1 | – | 2-5 | – | 5-11 | 5-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 6-8 | 7-8 | 7-8 |
| 2026-27 | 6-7 | – | – | 6-7 | 6-7 |
| TOTALS | 6-7 | 1-0 | 6-8 | 13-15 | 13-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Dundee, GBR |
| Major | Chemical Engineering |
| Program | Spalding · Louisville, KY |
| Scholarship | Walk-on |
| Record | 3-5 |